Usage Statistics for cybertester.com

Summary Period: June 2020
Generated 01-Jul-2020 01:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2020
Total Hits 217415
Total Files 190630
Total Pages 204578
Total Visits 24098
Total kB Files 8648654
Total kB In 0
Total kB Out 0
Total Unique Sites 5257
Total Unique URLs 1180
Total Unique Referrers 2139
Total Unique User Agents 1035
. Avg Max
Hits per Hour 301 979
Hits per Day 7247 9798
Files per Day 6354 9092
Pages per Day 6819 9459
Visits per Day 803 1161
kB Files per Day 288288 774800
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 190630
Code 206 - Partial Content 198
Code 301 - Moved Permanently 13
Code 304 - Not Modified 1329
Code 400 - Bad Request 6
Code 403 - Forbidden 8872
Code 404 - Not Found 6989
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 9373

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6482 2.98% 5481 2.88% 6092 2.98% 634 2.63% 333 6.33% 325940 3.77% 0 0.00% 0 0.00%
2 6609 3.04% 5644 2.96% 6263 3.06% 543 2.25% 340 6.47% 291012 3.36% 0 0.00% 0 0.00%
3 6590 3.03% 5646 2.96% 6316 3.09% 436 1.81% 285 5.42% 276244 3.19% 0 0.00% 0 0.00%
4 8683 3.99% 7812 4.10% 7674 3.75% 626 2.60% 417 7.93% 345740 4.00% 0 0.00% 0 0.00%
5 7672 3.53% 6804 3.57% 7257 3.55% 801 3.32% 547 10.41% 196717 2.27% 0 0.00% 0 0.00%
6 7822 3.60% 6997 3.67% 7474 3.65% 729 3.03% 520 9.89% 175483 2.03% 0 0.00% 0 0.00%
7 7899 3.63% 7069 3.71% 7665 3.75% 790 3.28% 508 9.66% 250355 2.89% 0 0.00% 0 0.00%
8 7523 3.46% 6601 3.46% 7159 3.50% 791 3.28% 547 10.41% 228986 2.65% 0 0.00% 0 0.00%
9 8890 4.09% 7838 4.11% 8507 4.16% 884 3.67% 579 11.01% 267933 3.10% 0 0.00% 0 0.00%
10 8348 3.84% 7625 4.00% 7961 3.89% 976 4.05% 639 12.16% 230732 2.67% 0 0.00% 0 0.00%
11 7302 3.36% 6807 3.57% 6825 3.34% 915 3.80% 619 11.77% 236920 2.74% 0 0.00% 0 0.00%
12 7514 3.46% 7055 3.70% 7009 3.43% 922 3.83% 643 12.23% 248265 2.87% 0 0.00% 0 0.00%
13 7120 3.27% 6377 3.35% 6822 3.33% 892 3.70% 563 10.71% 201401 2.33% 0 0.00% 0 0.00%
14 7405 3.41% 6556 3.44% 6985 3.41% 988 4.10% 638 12.14% 261572 3.02% 0 0.00% 0 0.00%
15 7880 3.62% 7253 3.80% 7341 3.59% 852 3.54% 575 10.94% 198649 2.30% 0 0.00% 0 0.00%
16 8857 4.07% 7879 4.13% 8425 4.12% 1080 4.48% 681 12.95% 281371 3.25% 0 0.00% 0 0.00%
17 8878 4.08% 7318 3.84% 8094 3.96% 1161 4.82% 667 12.69% 273321 3.16% 0 100.00% 0 0.00%
18 4787 2.20% 3792 1.99% 4298 2.10% 1002 4.16% 565 10.75% 232833 2.69% 0 0.00% 0 0.00%
19 4430 2.04% 3195 1.68% 3845 1.88% 908 3.77% 552 10.50% 228730 2.64% 0 0.00% 0 0.00%
20 5445 2.50% 4367 2.29% 4958 2.42% 843 3.50% 531 10.10% 170485 1.97% 0 0.00% 0 0.00%
21 6021 2.77% 5042 2.64% 5665 2.77% 814 3.38% 512 9.74% 226034 2.61% 0 0.00% 0 0.00%
22 7487 3.44% 6437 3.38% 7064 3.45% 829 3.44% 490 9.32% 282695 3.27% 0 0.00% 0 0.00%
23 9203 4.23% 8191 4.30% 8798 4.30% 928 3.85% 549 10.44% 445453 5.15% 0 0.00% 0 0.00%
24 9553 4.39% 9092 4.77% 9265 4.53% 770 3.20% 457 8.69% 720901 8.34% 0 0.00% 0 0.00%
25 9798 4.51% 8971 4.71% 9459 4.62% 713 2.96% 419 7.97% 774800 8.96% 0 0.00% 0 0.00%
26 7665 3.53% 6690 3.51% 7291 3.56% 700 2.90% 470 8.94% 449134 5.19% 0 0.00% 0 0.00%
27 6203 2.85% 5286 2.77% 5867 2.87% 735 3.05% 429 8.16% 194730 2.25% 0 0.00% 0 0.00%
28 5090 2.34% 4108 2.15% 4746 2.32% 676 2.81% 408 7.76% 222999 2.58% 0 0.00% 0 0.00%
29 5761 2.65% 4863 2.55% 5322 2.60% 706 2.93% 410 7.80% 229965 2.66% 0 0.00% 0 0.00%
30 4498 2.07% 3834 2.01% 4131 2.02% 669 2.78% 428 8.14% 179253 2.07% 0 0.00% 0 0.00%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 304 9135 4.20% 272 8161 4.28% 292 8760 4.28% 12593 377791 4.37% 0 0 0.00% 0 0 0.00%
1 298 8953 4.12% 268 8041 4.22% 285 8557 4.18% 12702 381050 4.41% 0 0 0.00% 0 0 0.00%
2 316 9508 4.37% 285 8562 4.49% 282 8464 4.14% 11624 348733 4.03% 0 0 0.00% 0 0 0.00%
3 291 8746 4.02% 263 7903 4.15% 279 8384 4.10% 11394 341818 3.95% 0 0 0.00% 0 0 0.00%
4 308 9242 4.25% 272 8163 4.28% 293 8805 4.30% 10217 306523 3.54% 0 0 0.00% 0 0 0.00%
5 309 9275 4.27% 273 8219 4.31% 290 8703 4.25% 11201 336043 3.89% 0 0 0.00% 0 0 0.00%
6 294 8820 4.06% 256 7688 4.03% 275 8261 4.04% 13346 400374 4.63% 0 0 0.00% 0 0 0.00%
7 295 8858 4.07% 260 7807 4.10% 278 8358 4.09% 13005 390145 4.51% 0 0 0.00% 0 0 0.00%
8 299 8994 4.14% 266 7992 4.19% 285 8562 4.19% 11332 339974 3.93% 0 0 0.00% 0 0 0.00%
9 312 9362 4.31% 279 8383 4.40% 298 8961 4.38% 10869 326070 3.77% 0 0 0.00% 0 0 0.00%
10 313 9407 4.33% 274 8224 4.31% 298 8947 4.37% 13755 412647 4.77% 0 0 0.00% 0 0 0.00%
11 328 9843 4.53% 268 8063 4.23% 300 9026 4.41% 12780 383412 4.43% 0 0 100.00% 0 0 0.00%
12 296 8898 4.09% 254 7633 4.00% 278 8368 4.09% 10493 314793 3.64% 0 0 0.00% 0 0 0.00%
13 303 9092 4.18% 257 7714 4.05% 279 8392 4.10% 10264 307918 3.56% 0 0 0.00% 0 0 0.00%
14 278 8354 3.84% 238 7147 3.75% 262 7864 3.84% 11642 349248 4.04% 0 0 0.00% 0 0 0.00%
15 269 8081 3.72% 232 6984 3.66% 255 7652 3.74% 11306 339171 3.92% 0 0 0.00% 0 0 0.00%
16 273 8190 3.77% 235 7076 3.71% 256 7684 3.76% 11700 351015 4.06% 0 0 0.00% 0 0 0.00%
17 272 8177 3.76% 237 7110 3.73% 256 7702 3.76% 11101 333034 3.85% 0 0 0.00% 0 0 0.00%
18 303 9101 4.19% 264 7924 4.16% 280 8411 4.11% 14655 439659 5.08% 0 0 0.00% 0 0 0.00%
19 322 9672 4.45% 283 8518 4.47% 297 8926 4.36% 14713 441382 5.10% 0 0 0.00% 0 0 0.00%
20 317 9523 4.38% 275 8279 4.34% 303 9109 4.45% 13151 394527 4.56% 0 0 0.00% 0 0 0.00%
21 317 9519 4.38% 281 8430 4.42% 302 9065 4.43% 11356 340677 3.94% 0 0 0.00% 0 0 0.00%
22 312 9364 4.31% 276 8280 4.34% 292 8773 4.29% 13056 391674 4.53% 0 0 0.00% 0 0 0.00%
23 310 9301 4.28% 277 8329 4.37% 294 8844 4.32% 10033 300976 3.48% 0 0 0.00% 0 0 0.00%

Top 50 of 1180 Total URLs
# Hits kB F kB In kB Out URL
1 112207 51.61% 1307968 15.12% 0 0.00% 0 0.00% /webalizer/
2 43755 20.13% 655274 7.58% 0 0.00% 0 0.00% /
3 6690 3.08% 139648 1.61% 0 0.00% 0 0.00% /webalizer/usage_201906.html
4 4412 2.03% 1397622 16.16% 0 0.00% 0 0.00% /webalizer/usage_201710.html
5 2917 1.34% 36259 0.42% 0 0.00% 0 0.00% /contact.php
6 2310 1.06% 739334 8.55% 0 0.00% 0 0.00% /webalizer/usage_201809.html
7 1917 0.88% 144439 1.67% 0 0.00% 0 0.00% /sad-cost.php/wp-login.php
8 641 0.29% 195129 2.26% 0 0.00% 0 0.00% /webalizer/usage_202003.html
9 619 0.28% 194245 2.25% 0 0.00% 0 0.00% /webalizer/usage_201908.html
10 384 0.18% 239800 2.77% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man.pdf
11 328 0.15% 103866 1.20% 0 0.00% 0 0.00% /webalizer/usage_201911.html
12 299 0.14% 1452073 16.79% 0 0.00% 0 0.00% /Private/Software/Fox_Software.pdf
13 297 0.14% 86315 1.00% 0 0.00% 0 0.00% /webalizer/usage_201904.html
14 286 0.13% 91742 1.06% 0 0.00% 0 0.00% /webalizer/usage_202004.html
15 236 0.11% 50219 0.58% 0 0.00% 0 0.00% /data/denest.pdf
16 225 0.10% 68862 0.80% 0 0.00% 0 0.00% /webalizer/usage_202001.html
17 216 0.10% 67328 0.78% 0 0.00% 0 0.00% /webalizer/usage_201907.html
18 213 0.10% 65377 0.76% 0 0.00% 0 0.00% /webalizer/usage_201905.html
19 200 0.09% 61993 0.72% 0 0.00% 0 0.00% /webalizer/usage_201909.html
20 193 0.09% 58771 0.68% 0 0.00% 0 0.00% /webalizer/usage_201706.html
21 176 0.08% 48 0.00% 0 0.00% 0 0.00% /cnt2.php
22 167 0.08% 1270 0.01% 0 0.00% 0 0.00% /problem.php
23 162 0.07% 941 0.01% 0 0.00% 0 0.00% /m-cont.php
24 161 0.07% 4523 0.05% 0 0.00% 0 0.00% /sad-cost.php
25 156 0.07% 769 0.01% 0 0.00% 0 0.00% /yourgain.php
26 152 0.07% 2331 0.03% 0 0.00% 0 0.00% /howlers.php
27 152 0.07% 667 0.01% 0 0.00% 0 0.00% /solution.php
28 151 0.07% 1796 0.02% 0 0.00% 0 0.00% /relat.php
29 150 0.07% 1029 0.01% 0 0.00% 0 0.00% /intro.php
30 149 0.07% 1249 0.01% 0 0.00% 0 0.00% /quality.php
31 147 0.07% 819 0.01% 0 0.00% 0 0.00% /empruvment.php
32 147 0.07% 671 0.01% 0 0.00% 0 0.00% /goal.php
33 143 0.07% 673 0.01% 0 0.00% 0 0.00% /prop.php
34 142 0.07% 91985 1.06% 0 0.00% 0 0.00% /data/gruntz.pdf
35 126 0.06% 1293 0.01% 0 0.00% 0 0.00% /none-reverse-engineering.php
36 124 0.06% 13523 0.16% 0 0.00% 0 0.00% /data/wavelet.pdf
37 121 0.06% 13443 0.16% 0 0.00% 0 0.00% /data/issac97.pdf
38 104 0.05% 1041 0.01% 0 0.00% 0 0.00% /relat.php/trackback/
39 101 0.05% 15987 0.18% 0 0.00% 0 0.00% /webalizer/usage_201712.html
40 94 0.04% 1941 0.02% 0 0.00% 0 0.00% http://cybertester.com/webalizer/usage_201906.html
41 93 0.04% 15183 0.18% 0 0.00% 0 0.00% /webalizer/usage_201811.html
42 89 0.04% 20275 0.23% 0 0.00% 0 0.00% /webalizer/usage_201810.html
43 85 0.04% 793 0.01% 0 0.00% 0 0.00% http://cybertester.com/
44 75 0.03% 16643 0.19% 0 0.00% 0 0.00% /webalizer/usage_201608.html
45 71 0.03% 19049 0.22% 0 0.00% 0 0.00% /webalizer/usage_201912.html
46 69 0.03% 16590 0.19% 0 0.00% 0 0.00% /webalizer/usage_201708.html
47 68 0.03% 18496 0.21% 0 0.00% 0 0.00% /webalizer/usage_201903.html
48 67 0.03% 2364 0.03% 0 0.00% 0 0.00% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
49 67 0.03% 2191 0.03% 0 0.00% 0 0.00% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
50 67 0.03% 13986 0.16% 0 0.00% 0 0.00% /webalizer/usage_201807.html

Top 50 of 1180 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 299 0.14% 1452073 16.79% 0 0.00% 0 0.00% /Private/Software/Fox_Software.pdf
2 4412 2.03% 1397622 16.16% 0 0.00% 0 0.00% /webalizer/usage_201710.html
3 112207 51.61% 1307968 15.12% 0 0.00% 0 0.00% /webalizer/
4 2310 1.06% 739334 8.55% 0 0.00% 0 0.00% /webalizer/usage_201809.html
5 43755 20.13% 655274 7.58% 0 0.00% 0 0.00% /
6 384 0.18% 239800 2.77% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man.pdf
7 62 0.03% 236895 2.74% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man_RUS.pdf
8 641 0.29% 195129 2.26% 0 0.00% 0 0.00% /webalizer/usage_202003.html
9 619 0.28% 194245 2.25% 0 0.00% 0 0.00% /webalizer/usage_201908.html
10 38 0.02% 158500 1.83% 0 0.00% 0 0.00% /Private/Books/Thiel_Startups.pdf
11 1917 0.88% 144439 1.67% 0 0.00% 0 0.00% /sad-cost.php/wp-login.php
12 6690 3.08% 139648 1.61% 0 0.00% 0 0.00% /webalizer/usage_201906.html
13 328 0.15% 103866 1.20% 0 0.00% 0 0.00% /webalizer/usage_201911.html
14 142 0.07% 91985 1.06% 0 0.00% 0 0.00% /data/gruntz.pdf
15 286 0.13% 91742 1.06% 0 0.00% 0 0.00% /webalizer/usage_202004.html
16 297 0.14% 86315 1.00% 0 0.00% 0 0.00% /webalizer/usage_201904.html
17 225 0.10% 68862 0.80% 0 0.00% 0 0.00% /webalizer/usage_202001.html
18 216 0.10% 67328 0.78% 0 0.00% 0 0.00% /webalizer/usage_201907.html
19 213 0.10% 65377 0.76% 0 0.00% 0 0.00% /webalizer/usage_201905.html
20 200 0.09% 61993 0.72% 0 0.00% 0 0.00% /webalizer/usage_201909.html
21 193 0.09% 58771 0.68% 0 0.00% 0 0.00% /webalizer/usage_201706.html
22 236 0.11% 50219 0.58% 0 0.00% 0 0.00% /data/denest.pdf
23 22 0.01% 49804 0.58% 0 0.00% 0 0.00% /data/ode.pdf
24 2917 1.34% 36259 0.42% 0 0.00% 0 0.00% /contact.php
25 2 0.00% 26370 0.30% 0 0.00% 0 0.00% /Private/TaB/TaB_Booklet_sides_1_2.pdf
26 6 0.00% 22722 0.26% 0 0.00% 0 0.00% /Private/AcroGame/Developer-Economics-2013-RUS.pdf
27 89 0.04% 20275 0.23% 0 0.00% 0 0.00% /webalizer/usage_201810.html
28 19 0.01% 19126 0.22% 0 0.00% 0 0.00% /data/rpefuncs.pdf
29 71 0.03% 19049 0.22% 0 0.00% 0 0.00% /webalizer/usage_201912.html
30 68 0.03% 18496 0.21% 0 0.00% 0 0.00% /webalizer/usage_201903.html
31 40 0.02% 17366 0.20% 0 0.00% 0 0.00% /Private/VVB/Bio/VVB_bio_Rus.pdf
32 63 0.03% 17022 0.20% 0 0.00% 0 0.00% /webalizer/usage_202002.html
33 75 0.03% 16643 0.19% 0 0.00% 0 0.00% /webalizer/usage_201608.html
34 69 0.03% 16590 0.19% 0 0.00% 0 0.00% /webalizer/usage_201708.html
35 25 0.01% 16083 0.19% 0 0.00% 0 0.00% /data/snap96.pdf
36 101 0.05% 15987 0.18% 0 0.00% 0 0.00% /webalizer/usage_201712.html
37 56 0.03% 15196 0.18% 0 0.00% 0 0.00% /webalizer/usage_201901.html
38 11 0.01% 15190 0.18% 0 0.00% 0 0.00% /data/wavelets.pdf
39 93 0.04% 15183 0.18% 0 0.00% 0 0.00% /webalizer/usage_201811.html
40 17 0.01% 15004 0.17% 0 0.00% 0 0.00% /data/report2.pdf
41 56 0.03% 14806 0.17% 0 0.00% 0 0.00% /webalizer/usage_201902.html
42 26 0.01% 14322 0.17% 0 0.00% 0 0.00% /data/ncrunch4.pdf
43 67 0.03% 13986 0.16% 0 0.00% 0 0.00% /webalizer/usage_201807.html
44 56 0.03% 13582 0.16% 0 0.00% 0 0.00% /webalizer/usage_201812.html
45 124 0.06% 13523 0.16% 0 0.00% 0 0.00% /data/wavelet.pdf
46 121 0.06% 13443 0.16% 0 0.00% 0 0.00% /data/issac97.pdf
47 57 0.03% 13330 0.15% 0 0.00% 0 0.00% /webalizer/usage_201504.html
48 48 0.02% 12691 0.15% 0 0.00% 0 0.00% /webalizer/usage_201910.html
49 18 0.01% 11427 0.13% 0 0.00% 0 0.00% /data/wester.pdf
50 3 0.00% 9859 0.11% 0 0.00% 0 0.00% /Private/TaB/TaB_Calling_Card_Andrey_Melkov.pdf

Top 50 of 570 Total Entry Pages
# Hits Visits URL
1 43755 20.13% 8480 35.78% /
2 6690 3.08% 6502 27.44% /webalizer/usage_201906.html
3 2310 1.06% 1356 5.72% /webalizer/usage_201809.html
4 641 0.29% 477 2.01% /webalizer/usage_202003.html
5 619 0.28% 394 1.66% /webalizer/usage_201908.html
6 297 0.14% 268 1.13% /webalizer/usage_201904.html
7 328 0.15% 227 0.96% /webalizer/usage_201911.html
8 286 0.13% 177 0.75% /webalizer/usage_202004.html
9 225 0.10% 175 0.74% /webalizer/usage_202001.html
10 216 0.10% 164 0.69% /webalizer/usage_201907.html
11 213 0.10% 146 0.62% /webalizer/usage_201905.html
12 200 0.09% 142 0.60% /webalizer/usage_201909.html
13 193 0.09% 139 0.59% /webalizer/usage_201706.html
14 112207 51.61% 96 0.41% /webalizer/
15 94 0.04% 93 0.39% http://cybertester.com/webalizer/usage_201906.html
16 162 0.07% 85 0.36% /m-cont.php
17 85 0.04% 83 0.35% http://cybertester.com/
18 101 0.05% 81 0.34% /webalizer/usage_201712.html
19 2917 1.34% 73 0.31% /contact.php
20 176 0.08% 72 0.30% /cnt2.php
21 89 0.04% 62 0.26% /webalizer/usage_201810.html
22 93 0.04% 61 0.26% /webalizer/usage_201811.html
23 75 0.03% 59 0.25% /webalizer/usage_201608.html
24 59 0.03% 56 0.24% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/da
25 67 0.03% 56 0.24% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
26 167 0.08% 52 0.22% /problem.php
27 71 0.03% 51 0.22% /webalizer/usage_201912.html
28 68 0.03% 49 0.21% /webalizer/usage_201903.html
29 63 0.03% 49 0.21% /webalizer/usage_202002.html
30 147 0.07% 46 0.19% /empruvment.php
31 67 0.03% 46 0.19% /webalizer/usage_201807.html
32 56 0.03% 46 0.19% /webalizer/usage_201901.html
33 67 0.03% 45 0.19% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
34 161 0.07% 44 0.19% /sad-cost.php
35 156 0.07% 43 0.18% /yourgain.php
36 149 0.07% 41 0.17% /quality.php
37 69 0.03% 41 0.17% /webalizer/usage_201708.html
38 147 0.07% 40 0.17% /goal.php
39 151 0.07% 39 0.16% /relat.php
40 152 0.07% 39 0.16% /solution.php
41 152 0.07% 38 0.16% /howlers.php
42 56 0.03% 36 0.15% /webalizer/usage_201902.html
43 57 0.03% 35 0.15% /webalizer/usage_201504.html
44 48 0.02% 35 0.15% /webalizer/usage_201910.html
45 150 0.07% 33 0.14% /intro.php
46 56 0.03% 33 0.14% /webalizer/usage_201812.html
47 32 0.01% 31 0.13% /webalizer/usage_201802.html
48 143 0.07% 30 0.13% /prop.php
49 34 0.02% 24 0.10% /ms.php
50 32 0.01% 23 0.10% /cjc.php

Top 50 of 561 Total Exit Pages
# Hits Visits URL
1 43755 20.13% 2634 23.97% /
2 6690 3.08% 2042 18.58% /webalizer/usage_201906.html
3 2917 1.34% 1711 15.57% /contact.php
4 2310 1.06% 1161 10.57% /webalizer/usage_201809.html
5 619 0.28% 384 3.49% /webalizer/usage_201908.html
6 1917 0.88% 186 1.69% /sad-cost.php/wp-login.php
7 112207 51.61% 66 0.60% /webalizer/
8 67 0.03% 47 0.43% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
9 67 0.03% 42 0.38% /webalizer/usage_201807.html
10 67 0.03% 40 0.36% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
11 59 0.03% 39 0.35% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/da
12 93 0.04% 30 0.27% /webalizer/usage_201811.html
13 156 0.07% 30 0.27% /yourgain.php
14 151 0.07% 29 0.26% /relat.php
15 104 0.05% 29 0.26% /relat.php/trackback/
16 57 0.03% 25 0.23% /webalizer/usage_201504.html
17 85 0.04% 25 0.23% http://cybertester.com/
18 152 0.07% 24 0.22% /solution.php
19 150 0.07% 21 0.19% /intro.php
20 94 0.04% 21 0.19% http://cybertester.com/webalizer/usage_201906.html
21 167 0.08% 19 0.17% /problem.php
22 47 0.02% 19 0.17% /sad-cost.php/trackback/
23 147 0.07% 18 0.16% /empruvment.php
24 152 0.07% 18 0.16% /howlers.php
25 176 0.08% 17 0.15% /cnt2.php
26 161 0.07% 17 0.15% /sad-cost.php
27 32 0.01% 15 0.14% /webalizer/usage_201802.html
28 162 0.07% 14 0.13% /m-cont.php
29 143 0.07% 14 0.13% /prop.php
30 20 0.01% 14 0.13% /relat.php/logdownl.php
31 89 0.04% 14 0.13% /webalizer/usage_201810.html
32 126 0.06% 13 0.12% /none-reverse-engineering.php
33 149 0.07% 13 0.12% /quality.php
34 147 0.07% 12 0.11% /goal.php
35 26 0.01% 12 0.11% /relat.php/trackback/data/
36 28 0.01% 12 0.11% /webalizer/usage_201411.html
37 24 0.01% 12 0.11% /webalizer/usage_201508.html
38 26 0.01% 12 0.11% /webalizer/usage_201803.html
39 16 0.01% 11 0.10% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/pr
40 213 0.10% 11 0.10% /webalizer/usage_201905.html
41 32 0.01% 10 0.09% /cjc.php
42 13 0.01% 10 0.09% /relat.php/contact.php
43 11 0.01% 10 0.09% /sad-cost.php/m-cont.php/
44 13 0.01% 10 0.09% /webalizer/usage_201603.html
45 18 0.01% 10 0.09% /webalizer/usage_201605.html
46 75 0.03% 10 0.09% /webalizer/usage_201608.html
47 4412 2.03% 10 0.09% /webalizer/usage_201710.html
48 101 0.05% 10 0.09% /webalizer/usage_201712.html
49 23 0.01% 10 0.09% /webalizer/usage_201808.html
50 34 0.02% 9 0.08% /ms.php

Top 50 of 5257 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61857 28.45% 61678 32.35% 722627 8.36% 0 0.00% 0 0.00% 2 0.01% 81.162.121.151
2 18825 8.66% 18825 9.88% 120174 1.39% 0 0.00% 0 0.00% 2 0.01% 5.188.210.3
3 18443 8.48% 18443 9.67% 215077 2.49% 0 0.00% 0 0.00% 12 0.05% 2.61.141.100
4 17513 8.06% 4959 2.60% 202806 2.34% 0 0.00% 0 0.00% 66 0.27% 91.226.167.36
5 12243 5.63% 12243 6.42% 142742 1.65% 0 0.00% 0 0.00% 2 0.01% 91.121.185.43
6 8132 3.74% 2854 1.50% 158454 1.83% 0 0.00% 0 0.00% 62 0.26% 80.77.40.62
7 7174 3.30% 7174 3.76% 83636 0.97% 0 0.00% 0 0.00% 5 0.02% 2.61.172.4
8 7034 3.24% 7034 3.69% 81997 0.95% 0 0.00% 0 0.00% 6 0.02% 2.61.134.232
9 5855 2.69% 5855 3.07% 1511525 17.48% 0 0.00% 0 0.00% 2 0.01% 35.181.48.42
10 4356 2.00% 4356 2.29% 50800 0.59% 0 0.00% 0 0.00% 4 0.02% 2.61.172.113
11 1520 0.70% 1520 0.80% 44306 0.51% 0 0.00% 0 0.00% 3 0.01% 37.209.171.222
12 1347 0.62% 127 0.07% 100451 1.16% 0 0.00% 0 0.00% 0 0.00% 191.88.161.90
13 1036 0.48% 1036 0.54% 188155 2.18% 0 0.00% 0 0.00% 393 1.63% 5.188.210.83
14 1025 0.47% 1025 0.54% 183213 2.12% 0 0.00% 0 0.00% 372 1.54% 5.188.210.79
15 970 0.45% 970 0.51% 217485 2.51% 0 0.00% 0 0.00% 461 1.91% 195.154.170.200
16 875 0.40% 875 0.46% 158240 1.83% 0 0.00% 0 0.00% 331 1.37% 5.188.210.36
17 863 0.40% 863 0.45% 155703 1.80% 0 0.00% 0 0.00% 327 1.36% 5.188.210.242
18 761 0.35% 761 0.40% 22182 0.26% 0 0.00% 0 0.00% 3 0.01% 185.78.36.188
19 751 0.35% 751 0.39% 134312 1.55% 0 0.00% 0 0.00% 316 1.31% 5.188.210.61
20 642 0.30% 642 0.34% 18713 0.22% 0 0.00% 0 0.00% 6 0.02% 79.132.25.89
21 640 0.29% 624 0.33% 3376 0.04% 0 0.00% 0 0.00% 5 0.02% 46.172.158.69
22 580 0.27% 21 0.01% 385 0.00% 0 0.00% 0 0.00% 5 0.02% 114.67.90.254
23 558 0.26% 558 0.29% 6502 0.08% 0 0.00% 0 0.00% 1 0.00% 2.61.79.107
24 551 0.25% 551 0.29% 16061 0.19% 0 0.00% 0 0.00% 5 0.02% 84.54.153.27
25 524 0.24% 524 0.27% 15274 0.18% 0 0.00% 0 0.00% 2 0.01% 37.209.171.171
26 502 0.23% 502 0.26% 14633 0.17% 0 0.00% 0 0.00% 2 0.01% 92.247.171.18
27 476 0.22% 440 0.23% 6460 0.07% 0 0.00% 0 0.00% 9 0.04% 176.9.1.27
28 430 0.20% 430 0.23% 5013 0.06% 0 0.00% 0 0.00% 1 0.00% 2.61.91.230
29 417 0.19% 383 0.20% 25181 0.29% 0 0.00% 0 0.00% 151 0.63% 216.244.66.201
30 398 0.18% 398 0.21% 11601 0.13% 0 0.00% 0 0.00% 3 0.01% 79.132.14.78
31 379 0.17% 379 0.20% 11047 0.13% 0 0.00% 0 0.00% 6 0.02% 37.209.168.137
32 371 0.17% 371 0.19% 10814 0.13% 0 0.00% 0 0.00% 19 0.08% 37.209.173.189
33 357 0.16% 357 0.19% 10406 0.12% 0 0.00% 0 0.00% 5 0.02% 84.54.153.184
34 343 0.16% 343 0.18% 9998 0.12% 0 0.00% 0 0.00% 9 0.04% 79.132.21.79
35 324 0.15% 323 0.17% 9429 0.11% 0 0.00% 0 0.00% 2 0.01% 87.117.49.58
36 314 0.14% 310 0.16% 6449 0.07% 0 0.00% 0 0.00% 75 0.31% 5.248.254.199
37 288 0.13% 42 0.02% 1352 0.02% 0 0.00% 0 0.00% 14 0.06% 78.31.64.88
38 274 0.13% 274 0.14% 7987 0.09% 0 0.00% 0 0.00% 1 0.00% 79.132.11.233
