Usage Statistics for cybertester.com

Summary Period: May 2020
Generated 01-Jun-2020 01:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2020
Total Hits 222367
Total Files 200481
Total Pages 201716
Total Visits 24971
Total kB Files 8455260
Total kB In 0
Total kB Out 0
Total Unique Sites 5878
Total Unique URLs 1340
Total Unique Referrers 2012
Total Unique User Agents 1331
. Avg Max
Hits per Hour 298 7494
Hits per Day 7173 13300
Files per Day 6467 12480
Pages per Day 6506 10908
Visits per Day 805 1605
kB Files per Day 272750 358029
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 200481
Code 206 - Partial Content 596
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1354
Code 403 - Forbidden 8007
Code 404 - Not Found 6261
Code 500 - Internal Server Error 5664

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5240 2.36% 4768 2.38% 4955 2.46% 944 3.78% 626 10.65% 229762 2.72% 0 0.00% 0 0.00%
2 5564 2.50% 5001 2.49% 5246 2.60% 1028 4.12% 662 11.26% 216602 2.56% 0 0.00% 0 0.00%
3 11443 5.15% 10563 5.27% 10908 5.41% 1605 6.43% 1074 18.27% 259753 3.07% 0 0.00% 0 0.00%
4 5705 2.57% 4903 2.45% 5302 2.63% 1014 4.06% 655 11.14% 220733 2.61% 0 0.00% 0 0.00%
5 6416 2.89% 5659 2.82% 5788 2.87% 913 3.66% 618 10.51% 304991 3.61% 0 0.00% 0 0.00%
6 5801 2.61% 5070 2.53% 5411 2.68% 912 3.65% 612 10.41% 250223 2.96% 0 0.00% 0 0.00%
7 5785 2.60% 5027 2.51% 5392 2.67% 949 3.80% 635 10.80% 248716 2.94% 0 0.00% 0 0.00%
8 5475 2.46% 4585 2.29% 4807 2.38% 884 3.54% 601 10.22% 255089 3.02% 0 0.00% 0 0.00%
9 5609 2.52% 4865 2.43% 5262 2.61% 903 3.62% 555 9.44% 261506 3.09% 0 0.00% 0 0.00%
10 6327 2.85% 5834 2.91% 5577 2.76% 993 3.98% 593 10.09% 319134 3.77% 0 0.00% 0 0.00%
11 13300 5.98% 12480 6.23% 6039 2.99% 927 3.71% 503 8.56% 323169 3.82% 0 0.00% 0 0.00%
12 6414 2.88% 5866 2.93% 5387 2.67% 875 3.50% 438 7.45% 312183 3.69% 0 0.00% 0 0.00%
13 4156 1.87% 3625 1.81% 3620 1.79% 802 3.21% 434 7.38% 277952 3.29% 0 0.00% 0 0.00%
14 4821 2.17% 4322 2.16% 4358 2.16% 707 2.83% 379 6.45% 220161 2.60% 0 0.00% 0 0.00%
15 6321 2.84% 5884 2.93% 5806 2.88% 728 2.92% 397 6.75% 250566 2.96% 0 0.00% 0 0.00%
16 7911 3.56% 7494 3.74% 7548 3.74% 703 2.82% 337 5.73% 310862 3.68% 0 0.00% 0 0.00%
17 7905 3.55% 7517 3.75% 7580 3.76% 761 3.05% 383 6.52% 314486 3.72% 0 0.00% 0 0.00%
18 8303 3.73% 7658 3.82% 7863 3.90% 793 3.18% 419 7.13% 285704 3.38% 0 0.00% 0 0.00%
19 8438 3.79% 7701 3.84% 8018 3.97% 674 2.70% 379 6.45% 358029 4.23% 0 0.00% 0 0.00%
20 8672 3.90% 7938 3.96% 8290 4.11% 671 2.69% 372 6.33% 242216 2.86% 0 0.00% 0 0.00%
21 5409 2.43% 4749 2.37% 5106 2.53% 588 2.35% 369 6.28% 188836 2.23% 0 0.00% 0 0.00%
22 5158 2.32% 4524 2.26% 4819 2.39% 531 2.13% 346 5.89% 236645 2.80% 0 0.00% 0 0.00%
23 7573 3.41% 6854 3.42% 7297 3.62% 622 2.49% 354 6.02% 291100 3.44% 0 0.00% 0 0.00%
24 8131 3.66% 7301 3.64% 7745 3.84% 762 3.05% 412 7.01% 338811 4.01% 0 0.00% 0 0.00%
25 8772 3.94% 7894 3.94% 8457 4.19% 692 2.77% 403 6.86% 343818 4.07% 0 0.00% 0 0.00%
26 7923 3.56% 7062 3.52% 7544 3.74% 642 2.57% 363 6.18% 324510 3.84% 0 0.00% 0 0.00%
27 8108 3.65% 7143 3.56% 7758 3.85% 600 2.40% 385 6.55% 235434 2.78% 0 0.00% 0 0.00%
28 8145 3.66% 7351 3.67% 7821 3.88% 664 2.66% 416 7.08% 219449 2.60% 0 0.00% 0 0.00%
29 8859 3.98% 7971 3.98% 8147 4.04% 647 2.59% 400 6.81% 277663 3.28% 0 0.00% 0 0.00%
30 8013 3.60% 7076 3.53% 7539 3.74% 739 2.96% 479 8.15% 270741 3.20% 0 0.00% 0 0.00%
31 6670 3.00% 5796 2.89% 6326 3.14% 876 3.51% 511 8.69% 266414 3.15% 0 0.00% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 286 8869 3.99% 254 7876 3.93% 267 8294 4.11% 9529 295386 3.49% 0 0 0.00% 0 0 0.00%
1 290 9015 4.05% 265 8217 4.10% 257 7986 3.96% 11123 344812 4.08% 0 0 0.00% 0 0 0.00%
2 267 8282 3.72% 244 7590 3.79% 256 7954 3.94% 11135 345181 4.08% 0 0 0.00% 0 0 0.00%
3 267 8297 3.73% 243 7535 3.76% 255 7934 3.93% 10456 324139 3.83% 0 0 0.00% 0 0 0.00%
4 272 8449 3.80% 246 7653 3.82% 259 8058 3.99% 10971 340098 4.02% 0 0 0.00% 0 0 0.00%
5 508 15758 7.09% 474 14717 7.34% 273 8483 4.21% 10813 335206 3.96% 0 0 0.00% 0 0 0.00%
6 278 8637 3.88% 249 7744 3.86% 261 8091 4.01% 10332 320307 3.79% 0 0 0.00% 0 0 0.00%
7 287 8926 4.01% 260 8077 4.03% 268 8319 4.12% 10940 339144 4.01% 0 0 0.00% 0 0 0.00%
8 289 8965 4.03% 261 8095 4.04% 272 8455 4.19% 8827 273629 3.24% 0 0 0.00% 0 0 0.00%
9 288 8933 4.02% 259 8030 4.01% 267 8282 4.11% 9485 294035 3.48% 0 0 0.00% 0 0 0.00%
10 280 8700 3.91% 253 7849 3.92% 256 7958 3.95% 9779 303137 3.59% 0 0 0.00% 0 0 0.00%
11 284 8818 3.97% 248 7709 3.85% 258 8007 3.97% 10636 329720 3.90% 0 0 0.00% 0 0 0.00%
12 278 8621 3.88% 246 7649 3.82% 258 8024 3.98% 11266 349250 4.13% 0 0 0.00% 0 0 0.00%
13 281 8723 3.92% 248 7718 3.85% 265 8227 4.08% 12927 400742 4.74% 0 0 0.00% 0 0 0.00%
14 280 8699 3.91% 245 7606 3.79% 255 7906 3.92% 11654 361280 4.27% 0 0 0.00% 0 0 0.00%
15 262 8144 3.66% 236 7345 3.66% 245 7620 3.78% 11616 360085 4.26% 0 0 0.00% 0 0 0.00%
16 259 8056 3.62% 229 7126 3.55% 246 7628 3.78% 12052 373626 4.42% 0 0 0.00% 0 0 0.00%
17 273 8465 3.81% 245 7608 3.79% 256 7957 3.94% 13392 415140 4.91% 0 0 0.00% 0 0 0.00%
18 294 9137 4.11% 262 8142 4.06% 272 8461 4.19% 13259 411021 4.86% 0 0 0.00% 0 0 0.00%
19 311 9646 4.34% 277 8604 4.29% 282 8769 4.35% 14458 448207 5.30% 0 0 0.00% 0 0 0.00%
20 298 9239 4.15% 268 8321 4.15% 280 8708 4.32% 12312 381658 4.51% 0 0 0.00% 0 0 0.00%
21 457 14183 6.38% 424 13148 6.56% 443 13761 6.82% 11779 365141 4.32% 0 0 0.00% 0 0 0.00%
22 284 8812 3.96% 256 7941 3.96% 271 8405 4.17% 11556 358223 4.24% 0 0 0.00% 0 0 0.00%
23 290 8993 4.04% 263 8181 4.08% 271 8429 4.18% 12455 386092 4.57% 0 0 0.00% 0 0 0.00%

Top 50 of 1340 Total URLs
# Hits kB F kB In kB Out URL
1 123263 55.43% 1388715 16.42% 0 0.00% 0 0.00% /webalizer/
2 34771 15.64% 394036 4.66% 0 0.00% 0 0.00% /
3 5878 2.64% 202221 2.39% 0 0.00% 0 0.00% /webalizer/usage_201906.html
4 4878 2.19% 61295 0.72% 0 0.00% 0 0.00% /contact.php
5 2077 0.93% 664743 7.86% 0 0.00% 0 0.00% /webalizer/usage_201809.html
6 1217 0.55% 379096 4.48% 0 0.00% 0 0.00% /webalizer/usage_201904.html
7 1181 0.53% 87390 1.03% 0 0.00% 0 0.00% /sad-cost.php/wp-login.php
8 850 0.38% 187933 2.22% 0 0.00% 0 0.00% /webalizer/usage_201812.html
9 601 0.27% 344242 4.07% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man.pdf
10 486 0.22% 150228 1.78% 0 0.00% 0 0.00% /webalizer/usage_201908.html
11 429 0.19% 124 0.00% 0 0.00% 0 0.00% /cnt2.php
12 403 0.18% 115953 1.37% 0 0.00% 0 0.00% /webalizer/usage_201811.html
13 338 0.15% 107222 1.27% 0 0.00% 0 0.00% /webalizer/usage_201912.html
14 334 0.15% 103742 1.23% 0 0.00% 0 0.00% /webalizer/usage_201909.html
15 332 0.15% 104683 1.24% 0 0.00% 0 0.00% /webalizer/usage_201907.html
16 331 0.15% 103975 1.23% 0 0.00% 0 0.00% /webalizer/usage_201905.html
17 327 0.15% 94540 1.12% 0 0.00% 0 0.00% /webalizer/usage_201810.html
18 326 0.15% 102627 1.21% 0 0.00% 0 0.00% /webalizer/usage_201902.html
19 321 0.14% 102331 1.21% 0 0.00% 0 0.00% /webalizer/usage_202001.html
20 320 0.14% 89965 1.06% 0 0.00% 0 0.00% /webalizer/usage_201712.html
21 313 0.14% 99632 1.18% 0 0.00% 0 0.00% /webalizer/usage_202002.html
22 312 0.14% 64622 0.76% 0 0.00% 0 0.00% /data/denest.pdf
23 305 0.14% 93416 1.10% 0 0.00% 0 0.00% /webalizer/usage_201807.html
24 299 0.13% 94227 1.11% 0 0.00% 0 0.00% /webalizer/usage_201910.html
25 298 0.13% 1265723 14.97% 0 0.00% 0 0.00% /Private/Software/Fox_Software.pdf
26 297 0.13% 94595 1.12% 0 0.00% 0 0.00% /webalizer/usage_201911.html
27 295 0.13% 81675 0.97% 0 0.00% 0 0.00% /webalizer/usage_202003.html
28 254 0.11% 267817 3.17% 0 0.00% 0 0.00% /Private/Books/Thiel_Startups.pdf
29 192 0.09% 5673 0.07% 0 0.00% 0 0.00% /sad-cost.php
30 190 0.09% 59583 0.70% 0 0.00% 0 0.00% /webalizer/usage_202004.html
31 182 0.08% 126251 1.49% 0 0.00% 0 0.00% /data/gruntz.pdf
32 181 0.08% 1017 0.01% 0 0.00% 0 0.00% /m-cont.php
33 173 0.08% 1398 0.02% 0 0.00% 0 0.00% /problem.php
34 164 0.07% 2515 0.03% 0 0.00% 0 0.00% /howlers.php
35 162 0.07% 2050 0.02% 0 0.00% 0 0.00% /relat.php
36 162 0.07% 846 0.01% 0 0.00% 0 0.00% /yourgain.php
37 157 0.07% 1095 0.01% 0 0.00% 0 0.00% /intro.php
38 157 0.07% 1307 0.02% 0 0.00% 0 0.00% /quality.php
39 157 0.07% 705 0.01% 0 0.00% 0 0.00% /solution.php
40 156 0.07% 897 0.01% 0 0.00% 0 0.00% /empruvment.php
41 153 0.07% 363645 4.30% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man_RUS.pdf
42 153 0.07% 46509 0.55% 0 0.00% 0 0.00% /webalizer/usage_201903.html
43 150 0.07% 1590 0.02% 0 0.00% 0 0.00% /none-reverse-engineering.php
44 149 0.07% 698 0.01% 0 0.00% 0 0.00% /goal.php
45 149 0.07% 708 0.01% 0 0.00% 0 0.00% /prop.php
46 148 0.07% 42367 0.50% 0 0.00% 0 0.00% /webalizer/usage_201608.html
47 147 0.07% 15330 0.18% 0 0.00% 0 0.00% /data/wavelet.pdf
48 143 0.06% 40193 0.48% 0 0.00% 0 0.00% /webalizer/usage_201708.html
49 100 0.04% 24163 0.29% 0 0.00% 0 0.00% /webalizer/usage_201802.html
50 97 0.04% 711 0.01% 0 0.00% 0 0.00% http://cybertester.com/

Top 50 of 1340 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 123263 55.43% 1388715 16.42% 0 0.00% 0 0.00% /webalizer/
2 298 0.13% 1265723 14.97% 0 0.00% 0 0.00% /Private/Software/Fox_Software.pdf
3 2077 0.93% 664743 7.86% 0 0.00% 0 0.00% /webalizer/usage_201809.html
4 34771 15.64% 394036 4.66% 0 0.00% 0 0.00% /
5 1217 0.55% 379096 4.48% 0 0.00% 0 0.00% /webalizer/usage_201904.html
6 153 0.07% 363645 4.30% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man_RUS.pdf
7 601 0.27% 344242 4.07% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man.pdf
8 254 0.11% 267817 3.17% 0 0.00% 0 0.00% /Private/Books/Thiel_Startups.pdf
9 5878 2.64% 202221 2.39% 0 0.00% 0 0.00% /webalizer/usage_201906.html
10 850 0.38% 187933 2.22% 0 0.00% 0 0.00% /webalizer/usage_201812.html
11 486 0.22% 150228 1.78% 0 0.00% 0 0.00% /webalizer/usage_201908.html
12 182 0.08% 126251 1.49% 0 0.00% 0 0.00% /data/gruntz.pdf
13 403 0.18% 115953 1.37% 0 0.00% 0 0.00% /webalizer/usage_201811.html
14 338 0.15% 107222 1.27% 0 0.00% 0 0.00% /webalizer/usage_201912.html
15 332 0.15% 104683 1.24% 0 0.00% 0 0.00% /webalizer/usage_201907.html
16 331 0.15% 103975 1.23% 0 0.00% 0 0.00% /webalizer/usage_201905.html
17 334 0.15% 103742 1.23% 0 0.00% 0 0.00% /webalizer/usage_201909.html
18 326 0.15% 102627 1.21% 0 0.00% 0 0.00% /webalizer/usage_201902.html
19 321 0.14% 102331 1.21% 0 0.00% 0 0.00% /webalizer/usage_202001.html
20 313 0.14% 99632 1.18% 0 0.00% 0 0.00% /webalizer/usage_202002.html
21 297 0.13% 94595 1.12% 0 0.00% 0 0.00% /webalizer/usage_201911.html
22 327 0.15% 94540 1.12% 0 0.00% 0 0.00% /webalizer/usage_201810.html
23 299 0.13% 94227 1.11% 0 0.00% 0 0.00% /webalizer/usage_201910.html
24 305 0.14% 93416 1.10% 0 0.00% 0 0.00% /webalizer/usage_201807.html
25 320 0.14% 89965 1.06% 0 0.00% 0 0.00% /webalizer/usage_201712.html
26 1181 0.53% 87390 1.03% 0 0.00% 0 0.00% /sad-cost.php/wp-login.php
27 295 0.13% 81675 0.97% 0 0.00% 0 0.00% /webalizer/usage_202003.html
28 59 0.03% 69805 0.83% 0 0.00% 0 0.00% /data/ode.pdf
29 312 0.14% 64622 0.76% 0 0.00% 0 0.00% /data/denest.pdf
30 4878 2.19% 61295 0.72% 0 0.00% 0 0.00% /contact.php
31 190 0.09% 59583 0.70% 0 0.00% 0 0.00% /webalizer/usage_202004.html
32 2 0.00% 52708 0.62% 0 0.00% 0 0.00% /Private/TaB/TaB_Booklet_sides_1_2.pdf
33 41 0.02% 52314 0.62% 0 0.00% 0 0.00% /data/wavelets.pdf
34 153 0.07% 46509 0.55% 0 0.00% 0 0.00% /webalizer/usage_201903.html
35 148 0.07% 42367 0.50% 0 0.00% 0 0.00% /webalizer/usage_201608.html
36 143 0.06% 40193 0.48% 0 0.00% 0 0.00% /webalizer/usage_201708.html
37 5 0.00% 24349 0.29% 0 0.00% 0 0.00% /Private/AcroGame/Developer-Economics-2013-RUS.pdf
38 100 0.04% 24163 0.29% 0 0.00% 0 0.00% /webalizer/usage_201802.html
39 4 0.00% 24110 0.29% 0 0.00% 0 0.00% /Private/AcroGame/Developer_Economics_2012_RUS.pdf
40 35 0.02% 15955 0.19% 0 0.00% 0 0.00% /Private/VVB/Bio/VVB_bio_Rus.pdf
41 147 0.07% 15330 0.18% 0 0.00% 0 0.00% /data/wavelet.pdf
42 68 0.03% 14871 0.18% 0 0.00% 0 0.00% /webalizer/usage_201408.html
43 15 0.01% 14757 0.17% 0 0.00% 0 0.00% /data/rpefuncs.pdf
44 60 0.03% 14576 0.17% 0 0.00% 0 0.00% /webalizer/usage_202005.html
45 17 0.01% 14152 0.17% 0 0.00% 0 0.00% /data/report2.pdf
46 35 0.02% 13318 0.16% 0 0.00% 0 0.00% /data/ncrunch4.pdf
47 6 0.00% 12131 0.14% 0 0.00% 0 0.00% /Private/Seed/EF/partnership_with_eforb.pdf
48 19 0.01% 11464 0.14% 0 0.00% 0 0.00% /data/snap96.pdf
49 88 0.04% 11045 0.13% 0 0.00% 0 0.00% /data/issac97.pdf
50 3 0.00% 10423 0.12% 0 0.00% 0 0.00% /Private/Seed/SN/eforb_game_arena.pdf

Top 50 of 588 Total Entry Pages
# Hits Visits URL
1 34771 15.64% 7760 31.77% /
2 5878 2.64% 5542 22.69% /webalizer/usage_201906.html
3 2077 0.93% 1167 4.78% /webalizer/usage_201809.html
4 1217 0.55% 1011 4.14% /webalizer/usage_201904.html
5 123263 55.43% 996 4.08% /webalizer/
6 850 0.38% 356 1.46% /webalizer/usage_201812.html
7 486 0.22% 291 1.19% /webalizer/usage_201908.html
8 403 0.18% 241 0.99% /webalizer/usage_201811.html
9 295 0.13% 214 0.88% /webalizer/usage_202003.html
10 327 0.15% 202 0.83% /webalizer/usage_201810.html
11 326 0.15% 197 0.81% /webalizer/usage_201902.html
12 331 0.15% 194 0.79% /webalizer/usage_201905.html
13 332 0.15% 190 0.78% /webalizer/usage_201907.html
14 321 0.14% 190 0.78% /webalizer/usage_202001.html
15 338 0.15% 187 0.77% /webalizer/usage_201912.html
16 334 0.15% 184 0.75% /webalizer/usage_201909.html
17 320 0.14% 175 0.72% /webalizer/usage_201712.html
18 313 0.14% 169 0.69% /webalizer/usage_202002.html
19 299 0.13% 167 0.68% /webalizer/usage_201910.html
20 305 0.14% 162 0.66% /webalizer/usage_201807.html
21 297 0.13% 159 0.65% /webalizer/usage_201911.html
22 429 0.19% 121 0.50% /cnt2.php
23 190 0.09% 107 0.44% /webalizer/usage_202004.html
24 97 0.04% 97 0.40% http://cybertester.com/
25 153 0.07% 91 0.37% /webalizer/usage_201903.html
26 181 0.08% 83 0.34% /m-cont.php
27 4878 2.19% 82 0.34% /contact.php
28 143 0.06% 82 0.34% /webalizer/usage_201708.html
29 148 0.07% 78 0.32% /webalizer/usage_201608.html
30 78 0.04% 77 0.32% http://cybertester.com/webalizer/usage_201906.html
31 70 0.03% 68 0.28% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/da
32 192 0.09% 56 0.23% /sad-cost.php
33 68 0.03% 56 0.23% /webalizer/usage_201408.html
34 100 0.04% 54 0.22% /webalizer/usage_201802.html
35 88 0.04% 54 0.22% http://cybertester.com/webalizer/
36 60 0.03% 45 0.18% /webalizer/usage_202005.html
37 173 0.08% 37 0.15% /problem.php
38 162 0.07% 37 0.15% /relat.php
39 45 0.02% 37 0.15% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
40 45 0.02% 37 0.15% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
41 164 0.07% 32 0.13% /howlers.php
42 157 0.07% 32 0.13% /quality.php
43 1181 0.53% 29 0.12% /sad-cost.php/wp-login.php
44 156 0.07% 28 0.11% /empruvment.php
45 149 0.07% 27 0.11% /goal.php
46 157 0.07% 27 0.11% /solution.php
47 162 0.07% 27 0.11% /yourgain.php
48 157 0.07% 26 0.11% /intro.php
49 149 0.07% 26 0.11% /prop.php
50 30 0.01% 21 0.09% /webalizer/usage_201803.html

Top 50 of 560 Total Exit Pages
# Hits Visits URL
1 34771 15.64% 3045 24.43% /
2 4878 2.19% 2375 19.06% /contact.php
3 5878 2.64% 1791 14.37% /webalizer/usage_201906.html
4 2077 0.93% 1001 8.03% /webalizer/usage_201809.html
5 1181 0.53% 769 6.17% /sad-cost.php/wp-login.php
6 123263 55.43% 287 2.30% /webalizer/
7 486 0.22% 268 2.15% /webalizer/usage_201908.html
8 403 0.18% 210 1.69% /webalizer/usage_201811.html
9 321 0.14% 156 1.25% /webalizer/usage_202001.html
10 305 0.14% 155 1.24% /webalizer/usage_201807.html
11 850 0.38% 121 0.97% /webalizer/usage_201812.html
12 1217 0.55% 95 0.76% /webalizer/usage_201904.html
13 70 0.03% 51 0.41% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/da
14 88 0.04% 35 0.28% http://cybertester.com/webalizer/
15 45 0.02% 34 0.27% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
16 86 0.04% 33 0.26% /relat.php/trackback/
17 45 0.02% 31 0.25% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
18 295 0.13% 31 0.25% /webalizer/usage_202003.html
19 100 0.04% 26 0.21% /webalizer/usage_201802.html
20 97 0.04% 25 0.20% http://cybertester.com/
21 50 0.02% 22 0.18% /sad-cost.php/trackback/
22 78 0.04% 21 0.17% http://cybertester.com/webalizer/usage_201906.html
23 429 0.19% 20 0.16% /cnt2.php
24 162 0.07% 16 0.13% /relat.php
25 338 0.15% 15 0.12% /webalizer/usage_201912.html
26 60 0.03% 15 0.12% /webalizer/usage_202005.html
27 162 0.07% 15 0.12% /yourgain.php
28 149 0.07% 14 0.11% /goal.php
29 164 0.07% 14 0.11% /howlers.php
30 192 0.09% 14 0.11% /sad-cost.php
31 156 0.07% 12 0.10% /empruvment.php
32 157 0.07% 12 0.10% /quality.php
33 26 0.01% 12 0.10% /webalizer/usage_201605.html
34 181 0.08% 11 0.09% /m-cont.php
35 149 0.07% 11 0.09% /prop.php
36 157 0.07% 10 0.08% /intro.php
37 150 0.07% 9 0.07% /none-reverse-engineering.php
38 173 0.08% 9 0.07% /problem.php
39 24 0.01% 9 0.07% /relat.php/trackback/data/
40 157 0.07% 9 0.07% /solution.php
41 68 0.03% 9 0.07% /webalizer/usage_201408.html
42 30 0.01% 9 0.07% /webalizer/usage_201803.html
43 22 0.01% 9 0.07% /webalizer/usage_201806.html
44 17 0.01% 8 0.06% /none-reverse-engineering.php/
45 12 0.01% 8 0.06% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/pr
46 10 0.00% 8 0.06% /sad-cost.php/m-cont.php/
47 16 0.01% 8 0.06% /webalizer/usage_201510.html
48 17 0.01% 8 0.06% /webalizer/usage_201703.html
49 320 0.14% 8 0.06% /webalizer/usage_201712.html
50 30 0.01% 7 0.06% /cjc.php

Top 50 of 5878 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 41300 18.57% 41087 20.49% 483648 5.72% 0 0.00% 0 0.00% 3 0.01% 81.162.121.151
2 34704 15.61% 34704 17.31% 404731 4.79% 0 0.00% 0 0.00% 13 0.05% 2.61.183.76
3 19832 8.92% 19832 9.89% 126601 1.50% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
4 18774 8.44% 18774 9.36% 218929 2.59% 0 0.00% 0 0.00% 1 0.00% 91.121.185.43
5 15636 7.03% 4503 2.25% 181833 2.15% 0 0.00% 0 0.00% 105 0.42% 91.226.167.36
6 13505 6.07% 13505 6.74% 157449 1.86% 0 0.00% 0 0.00% 6 0.02% 2.61.189.138
7 8120 3.65% 7917 3.95% 42836 0.51% 0 0.00% 0 0.00% 70 0.28% 46.172.158.69
8 7423 3.34% 7423 3.70% 86582 1.02% 0 0.00% 0 0.00% 4 0.02% 2.61.79.107
9 3792 1.71% 1674 0.83% 114793 1.36% 0 0.00% 0 0.00% 531 2.13% 31.128.80.76
10 2329 1.05% 2329 1.16% 440038 5.20% 0 0.00% 0 0.00% 486 1.95% 5.188.210.8
11 1857 0.84% 1857 0.93% 21622 0.26% 0 0.00% 0 0.00% 1 0.00% 2.61.189.150
12 1294 0.58% 1294 0.65% 252858 2.99% 0 0.00% 0 0.00% 478 1.91% 5.188.210.79
13 1287 0.58% 1287 0.64% 244003 2.89% 0 0.00% 0 0.00% 436 1.75% 5.188.210.36
14 1269 0.57% 1269 0.63% 240583 2.85% 0 0.00% 0 0.00% 425 1.70% 5.188.210.242
15 1260 0.57% 1260 0.63% 240252 2.84% 0 0.00% 0 0.00% 426 1.71% 5.188.210.61
16 1207 0.54% 112 0.06% 87718 1.04% 0 0.00% 0 0.00% 0 0.00% 191.88.161.90
17 1199 0.54% 1199 0.60% 228018 2.70% 0 0.00% 0 0.00% 400 1.60% 5.188.210.56
18 1139 0.51% 1139 0.57% 216934 2.57% 0 0.00% 0 0.00% 387 1.55% 5.188.210.58
19 548 0.25% 548 0.27% 10684 0.13% 0 0.00% 0 0.00% 203 0.81% 185.78.36.134
20 530 0.24% 530 0.26% 98869 1.17% 0 0.00% 0 0.00% 188 0.75% 5.188.210.57
21 440 0.20% 272 0.14% 1578 0.02% 0 0.00% 0 0.00% 288 1.15% 210.59.0.1
22 394 0.18% 333 0.17% 16648 0.20% 0 0.00% 0 0.00% 162 0.65% 216.244.66.201
23 385 0.17% 385 0.19% 86383 1.02% 0 0.00% 0 0.00% 183 0.73% 195.154.170.200
24 350 0.16% 350 0.17% 70727 0.84% 0 0.00% 0 0.00% 175 0.70% 178.159.37.60
25 329 0.15% 329 0.16% 66606 0.79% 0 0.00% 0 0.00% 164 0.66% 178.159.37.142
26 328 0.15% 320 0.16% 1921 0.02% 0 0.00% 0 0.00% 8 0.03% 58.33.94.132
27 324 0.15% 324 0.16% 65473 0.77% 0 0.00% 0 0.00% 162 0.65% 178.159.37.44
28 323 0.15% 323 0.16% 65394 0.77% 0 0.00% 0 0.00% 161 0.64% 178.159.37.16
29 308 0.14% 259 0.13% 171242 2.03% 0 0.00% 0 0.00% 40 0.16% 66.249.64.95
30 306 0.14% 304 0.15% 616 0.01% 0 0.00% 0 0.00% 1 0.00% 52.5.190.19
31 297 0.13% 281 0.14% 6508 0.08% 0 0.00% 0 0.00% 1 0.00% 100.25.132.53
32 297 0.13% 166 0.08% 142225 1.68% 0 0.00% 0 0.00% 48 0.19% 178.154.200.143
33 266 0.12% 213 0.11% 188234 2.23% 0 0.00% 0 0.00% 33 0.13% 66.249.64.65
34 257 0.12% 254 0.13% 5255 0.06% 0 0.00% 0 0.00% 61 0.24% 46.118.227.27
35 246 0.11% 242 0.12% 60335 0.71% 0 0.00% 0 0.00% 12 0.05% 23.237.4.26
36 245 0.11% 245 0.12% 511 0.01% 0 0.00% 0 0.00% 1 0.00% 193.8.40.126
37 243 0.11% 198 0.10% 177705 2.10% 0 0.00% 0 0.00% 40 0.16% 66.249.64.68
38 205 0.09% 195 0.10% 1057 0.01% 0 0.00% 0 0.00% 5 0.02% 94.130.238.229
39 204 0.09% 202 0.10% 16053 0.19% 0 0.00% 0 0.00% 0 0.00% 31.222.100.155
40 192 0.09% 192 0.10% 393 0.00% 0 0.00% 0 0.00% 1 0.00% 121.41.87.83
