Usage Statistics for cybertester.com

Summary Period: January 2021
Generated 01-Feb-2021 01:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2021
Total Hits 207112
Total Files 197148
Total Pages 169016
Total Visits 15882
Total kB Files 5452605
Total kB In 0
Total kB Out 0
Total Unique Sites 4078
Total Unique URLs 1475
Total Unique Referrers 1578
Total Unique User Agents 1575
. Avg Max
Hits per Hour 278 7471
Hits per Day 6681 14339
Files per Day 6359 13942
Pages per Day 5452 7367
Visits per Day 512 685
kB Files per Day 175890 371348
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 197148
Code 206 - Partial Content 342
Code 301 - Moved Permanently 1
Code 304 - Not Modified 532
Code 403 - Forbidden 110
Code 404 - Not Found 5696
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 3281

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5416 2.62% 5315 2.70% 5105 3.02% 400 2.52% 277 6.79% 112799 2.07% 0 0.00% 0 0.00%
2 3091 1.49% 2970 1.51% 2706 1.60% 430 2.71% 298 7.31% 87184 1.60% 0 0.00% 0 0.00%
3 3661 1.77% 3503 1.78% 3465 2.05% 419 2.64% 224 5.49% 87629 1.61% 0 0.00% 0 0.00%
4 3223 1.56% 3041 1.54% 2897 1.71% 430 2.71% 306 7.50% 124588 2.28% 0 0.00% 0 0.00%
5 3628 1.75% 3420 1.73% 3317 1.96% 464 2.92% 262 6.42% 93319 1.71% 0 0.00% 0 0.00%
6 3478 1.68% 3346 1.70% 3162 1.87% 515 3.24% 310 7.60% 66453 1.22% 0 0.00% 0 0.00%
7 11053 5.34% 10693 5.42% 3796 2.25% 511 3.22% 306 7.50% 167507 3.07% 0 0.00% 0 0.00%
8 4253 2.05% 4059 2.06% 3921 2.32% 545 3.43% 306 7.50% 147604 2.71% 0 0.00% 0 0.00%
9 3942 1.90% 3720 1.89% 3406 2.02% 494 3.11% 263 6.45% 186830 3.43% 0 0.00% 0 0.00%
10 8038 3.88% 7758 3.94% 4408 2.61% 656 4.13% 373 9.15% 146594 2.69% 0 0.00% 0 0.00%
11 8705 4.20% 8373 4.25% 4657 2.76% 539 3.39% 305 7.48% 135355 2.48% 0 0.00% 0 0.00%
12 5684 2.74% 4467 2.27% 5410 3.20% 494 3.11% 281 6.89% 139891 2.57% 0 0.00% 0 0.00%
13 6921 3.34% 5006 2.54% 6541 3.87% 639 4.02% 330 8.09% 199941 3.67% 0 0.00% 0 0.00%
14 5516 2.66% 4840 2.46% 5199 3.08% 514 3.24% 294 7.21% 112848 2.07% 0 0.00% 0 0.00%
15 6689 3.23% 6454 3.27% 6288 3.72% 472 2.97% 314 7.70% 168526 3.09% 0 0.00% 0 0.00%
16 7036 3.40% 6794 3.45% 6646 3.93% 505 3.18% 354 8.68% 158600 2.91% 0 0.00% 0 0.00%
17 6540 3.16% 6374 3.23% 6271 3.71% 520 3.27% 283 6.94% 179570 3.29% 0 0.00% 0 0.00%
18 6452 3.12% 6221 3.16% 6158 3.64% 438 2.76% 261 6.40% 167547 3.07% 0 0.00% 0 0.00%
19 13492 6.51% 12982 6.58% 6149 3.64% 566 3.56% 322 7.90% 249570 4.58% 0 0.00% 0 0.00%
20 7680 3.71% 7516 3.81% 7367 4.36% 683 4.30% 385 9.44% 210009 3.85% 0 0.00% 0 0.00%
21 6849 3.31% 6694 3.40% 6600 3.90% 544 3.43% 362 8.88% 198261 3.64% 0 0.00% 0 0.00%
22 6799 3.28% 6608 3.35% 6502 3.85% 546 3.44% 403 9.88% 171227 3.14% 0 0.00% 0 0.00%
23 6923 3.34% 6683 3.39% 6632 3.92% 500 3.15% 372 9.12% 183601 3.37% 0 0.00% 0 0.00%
24 7144 3.45% 6983 3.54% 6758 4.00% 521 3.28% 363 8.90% 160701 2.95% 0 0.00% 0 0.00%
25 7667 3.70% 7482 3.80% 7117 4.21% 581 3.66% 417 10.23% 182255 3.34% 0 0.00% 0 0.00%
26 14339 6.92% 13942 7.07% 7104 4.20% 685 4.31% 404 9.91% 184528 3.38% 0 0.00% 0 0.00%
27 6076 2.93% 5967 3.03% 5857 3.47% 638 4.02% 435 10.67% 134255 2.46% 0 0.00% 0 0.00%
28 7190 3.47% 7000 3.55% 6917 4.09% 485 3.05% 322 7.90% 280038 5.14% 0 0.00% 0 0.00%
29 7202 3.48% 6961 3.53% 6761 4.00% 341 2.15% 244 5.98% 338867 6.21% 0 0.00% 0 0.00%
30 7050 3.40% 6790 3.44% 6769 4.00% 571 3.60% 360 8.83% 371348 6.81% 0 0.00% 0 0.00%
31 5375 2.60% 5186 2.63% 5130 3.04% 417 2.63% 265 6.50% 305158 5.60% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 640 19864 9.59% 620 19232 9.76% 279 8666 5.13% 7955 246592 4.52% 0 0 0.00% 0 0 0.00%
1 273 8489 4.10% 262 8129 4.12% 260 8063 4.77% 7208 223438 4.10% 0 0 0.00% 0 0 0.00%
2 250 7776 3.75% 239 7419 3.76% 240 7445 4.40% 6244 193557 3.55% 0 0 0.00% 0 0 0.00%
3 255 7927 3.83% 243 7561 3.84% 242 7532 4.46% 6486 201060 3.69% 0 0 0.00% 0 0 0.00%
4 262 8152 3.94% 247 7677 3.89% 247 7685 4.55% 6212 192573 3.53% 0 0 0.00% 0 0 0.00%
5 240 7445 3.59% 226 7014 3.56% 233 7226 4.28% 7467 231465 4.25% 0 0 0.00% 0 0 0.00%
6 233 7233 3.49% 224 6955 3.53% 221 6881 4.07% 6779 210136 3.85% 0 0 0.00% 0 0 0.00%
7 227 7044 3.40% 220 6832 3.47% 212 6593 3.90% 10013 310412 5.69% 0 0 0.00% 0 0 0.00%
8 199 6198 2.99% 191 5943 3.01% 186 5793 3.43% 8201 254246 4.66% 0 0 0.00% 0 0 0.00%
9 174 5413 2.61% 165 5129 2.60% 164 5110 3.02% 5811 180154 3.30% 0 0 0.00% 0 0 0.00%
10 174 5410 2.61% 161 5011 2.54% 163 5071 3.00% 6656 206338 3.78% 0 0 0.00% 0 0 0.00%
11 358 11116 5.37% 339 10534 5.34% 182 5647 3.34% 8184 253719 4.65% 0 0 0.00% 0 0 0.00%
12 289 8960 4.33% 271 8416 4.27% 210 6521 3.86% 6601 204627 3.75% 0 0 0.00% 0 0 0.00%
13 237 7377 3.56% 223 6931 3.52% 224 6963 4.12% 6868 212917 3.90% 0 0 0.00% 0 0 0.00%
14 241 7494 3.62% 228 7091 3.60% 224 6963 4.12% 6969 216037 3.96% 0 0 0.00% 0 0 0.00%
15 238 7398 3.57% 226 7035 3.57% 223 6920 4.09% 6893 213696 3.92% 0 0 0.00% 0 0 0.00%
16 482 14965 7.23% 463 14378 7.29% 247 7670 4.54% 7468 231499 4.25% 0 0 0.00% 0 0 0.00%
17 259 8044 3.88% 247 7667 3.89% 242 7523 4.45% 7179 222536 4.08% 0 0 0.00% 0 0 0.00%
18 264 8210 3.96% 249 7729 3.92% 246 7627 4.51% 8274 256503 4.70% 0 0 0.00% 0 0 0.00%
19 258 8009 3.87% 241 7481 3.79% 237 7366 4.36% 7164 222097 4.07% 0 0 0.00% 0 0 0.00%
20 252 7825 3.78% 237 7368 3.74% 232 7205 4.26% 9370 290478 5.33% 0 0 0.00% 0 0 0.00%
21 244 7567 3.65% 230 7152 3.63% 233 7231 4.28% 7100 220100 4.04% 0 0 0.00% 0 0 0.00%
22 248 7696 3.72% 239 7411 3.76% 240 7442 4.40% 7097 220007 4.03% 0 0 0.00% 0 0 0.00%
23 370 11500 5.55% 356 11053 5.61% 253 7873 4.66% 7691 238419 4.37% 0 0 0.00% 0 0 0.00%

Top 50 of 1475 Total URLs
# Hits kB F kB In kB Out URL
1 100732 48.64% 469400 8.61% 0 0.00% 0 0.00% /
2 37396 18.06% 434454 7.97% 0 0.00% 0 0.00% /webalizer/
3 5232 2.53% 213275 3.91% 0 0.00% 0 0.00% /sad-cost.php/wp-login.php
4 2997 1.45% 36956 0.68% 0 0.00% 0 0.00% /contact.php
5 2206 1.07% 694477 12.74% 0 0.00% 0 0.00% /webalizer/usage_201710.html
6 2084 1.01% 60700 1.11% 0 0.00% 0 0.00% http://cybertester.com/
7 1145 0.55% 362416 6.65% 0 0.00% 0 0.00% /webalizer/usage_202101.html
8 1075 0.52% 97976 1.80% 0 0.00% 0 0.00% /webalizer/usage_201906.html
9 938 0.45% 103870 1.90% 0 0.00% 0 0.00% /webalizer/usage_201912.html
10 879 0.42% 258 0.00% 0 0.00% 0 0.00% /cnt2.php
11 762 0.37% 75061 1.38% 0 0.00% 0 0.00% /webalizer/usage_202007.html
12 409 0.20% 69219 1.27% 0 0.00% 0 0.00% /webalizer/usage_202003.html
13 378 0.18% 76967 1.41% 0 0.00% 0 0.00% /webalizer/usage_202001.html
14 326 0.16% 2011 0.04% 0 0.00% 0 0.00% /webalizer/usage_201810.html
15 300 0.14% 67612 1.24% 0 0.00% 0 0.00% /webalizer/usage_201909.html
16 249 0.12% 155507 2.85% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man.pdf
17 245 0.12% 77584 1.42% 0 0.00% 0 0.00% /webalizer/usage_202010.html
18 227 0.11% 49759 0.91% 0 0.00% 0 0.00% /webalizer/usage_202004.html
19 224 0.11% 68178 1.25% 0 0.00% 0 0.00% /webalizer/usage_201809.html
20 213 0.10% 66284 1.22% 0 0.00% 0 0.00% /webalizer/usage_201902.html
21 210 0.10% 65364 1.20% 0 0.00% 0 0.00% /webalizer/usage_201907.html
22 206 0.10% 60979 1.12% 0 0.00% 0 0.00% /webalizer/usage_202009.html
23 203 0.10% 62607 1.15% 0 0.00% 0 0.00% /webalizer/usage_201904.html
24 194 0.09% 60791 1.11% 0 0.00% 0 0.00% /webalizer/usage_201901.html
25 189 0.09% 5929 0.11% 0 0.00% 0 0.00% /sad-cost.php
26 175 0.08% 989 0.02% 0 0.00% 0 0.00% /m-cont.php
27 165 0.08% 2574 0.05% 0 0.00% 0 0.00% /howlers.php
28 163 0.08% 1129 0.02% 0 0.00% 0 0.00% /intro.php
29 163 0.08% 1290 0.02% 0 0.00% 0 0.00% /problem.php
30 156 0.08% 886 0.02% 0 0.00% 0 0.00% /empruvment.php
31 155 0.07% 1255 0.02% 0 0.00% 0 0.00% /quality.php
32 150 0.07% 1843 0.03% 0 0.00% 0 0.00% /relat.php
33 149 0.07% 47264 0.87% 0 0.00% 0 0.00% /webalizer/usage_202006.html
34 145 0.07% 741 0.01% 0 0.00% 0 0.00% /yourgain.php
35 142 0.07% 658 0.01% 0 0.00% 0 0.00% /prop.php
36 140 0.07% 624 0.01% 0 0.00% 0 0.00% /goal.php
37 139 0.07% 632 0.01% 0 0.00% 0 0.00% /solution.php
38 137 0.07% 1465 0.03% 0 0.00% 0 0.00% /none-reverse-engineering.php
39 131 0.06% 25068 0.46% 0 0.00% 0 0.00% /data/denest.pdf
40 103 0.05% 526397 9.65% 0 0.00% 0 0.00% /Private/Software/Fox_Software.pdf
41 96 0.05% 67772 1.24% 0 0.00% 0 0.00% /data/gruntz.pdf
42 91 0.04% 255688 4.69% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man_RUS.pdf
43 60 0.03% 2207 0.04% 0 0.00% 0 0.00% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
44 56 0.03% 5470 0.10% 0 0.00% 0 0.00% /data/wavelet.pdf
45 53 0.03% 10450 0.19% 0 0.00% 0 0.00% /webalizer/usage_201811.html
46 52 0.03% 1898 0.03% 0 0.00% 0 0.00% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
47 48 0.02% 1481 0.03% 0 0.00% 0 0.00% /webalizer/usage_201610.html
48 46 0.02% 1665 0.03% 0 0.00% 0 0.00% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/da
49 38 0.02% 466 0.01% 0 0.00% 0 0.00% /relat.php/trackback/
50 37 0.02% 225 0.00% 0 0.00% 0 0.00% /cjc.php

Top 50 of 1475 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2206 1.07% 694477 12.74% 0 0.00% 0 0.00% /webalizer/usage_201710.html
2 103 0.05% 526397 9.65% 0 0.00% 0 0.00% /Private/Software/Fox_Software.pdf
3 100732 48.64% 469400 8.61% 0 0.00% 0 0.00% /
4 37396 18.06% 434454 7.97% 0 0.00% 0 0.00% /webalizer/
5 1145 0.55% 362416 6.65% 0 0.00% 0 0.00% /webalizer/usage_202101.html
6 91 0.04% 255688 4.69% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man_RUS.pdf
7 5232 2.53% 213275 3.91% 0 0.00% 0 0.00% /sad-cost.php/wp-login.php
8 249 0.12% 155507 2.85% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man.pdf
9 24 0.01% 126306 2.32% 0 0.00% 0 0.00% /Private/Books/Thiel_Startups.pdf
10 938 0.45% 103870 1.90% 0 0.00% 0 0.00% /webalizer/usage_201912.html
11 1075 0.52% 97976 1.80% 0 0.00% 0 0.00% /webalizer/usage_201906.html
12 4 0.00% 79063 1.45% 0 0.00% 0 0.00% /Private/TaB/TaB_Booklet_sides_1_2.pdf
13 245 0.12% 77584 1.42% 0 0.00% 0 0.00% /webalizer/usage_202010.html
14 378 0.18% 76967 1.41% 0 0.00% 0 0.00% /webalizer/usage_202001.html
15 762 0.37% 75061 1.38% 0 0.00% 0 0.00% /webalizer/usage_202007.html
16 409 0.20% 69219 1.27% 0 0.00% 0 0.00% /webalizer/usage_202003.html
17 224 0.11% 68178 1.25% 0 0.00% 0 0.00% /webalizer/usage_201809.html
18 96 0.05% 67772 1.24% 0 0.00% 0 0.00% /data/gruntz.pdf
19 300 0.14% 67612 1.24% 0 0.00% 0 0.00% /webalizer/usage_201909.html
20 213 0.10% 66284 1.22% 0 0.00% 0 0.00% /webalizer/usage_201902.html
21 210 0.10% 65364 1.20% 0 0.00% 0 0.00% /webalizer/usage_201907.html
22 203 0.10% 62607 1.15% 0 0.00% 0 0.00% /webalizer/usage_201904.html
23 206 0.10% 60979 1.12% 0 0.00% 0 0.00% /webalizer/usage_202009.html
24 194 0.09% 60791 1.11% 0 0.00% 0 0.00% /webalizer/usage_201901.html
25 2084 1.01% 60700 1.11% 0 0.00% 0 0.00% http://cybertester.com/
26 26 0.01% 50513 0.93% 0 0.00% 0 0.00% /data/ode.pdf
27 227 0.11% 49759 0.91% 0 0.00% 0 0.00% /webalizer/usage_202004.html
28 149 0.07% 47264 0.87% 0 0.00% 0 0.00% /webalizer/usage_202006.html
29 2997 1.45% 36956 0.68% 0 0.00% 0 0.00% /contact.php
30 131 0.06% 25068 0.46% 0 0.00% 0 0.00% /data/denest.pdf
31 12 0.01% 17311 0.32% 0 0.00% 0 0.00% /data/wavelets.pdf
32 13 0.01% 13004 0.24% 0 0.00% 0 0.00% /data/report2.pdf
33 37 0.02% 12579 0.23% 0 0.00% 0 0.00% /data/whysobad.pdf
34 13 0.01% 12376 0.23% 0 0.00% 0 0.00% /data/rpefuncs.pdf
35 18 0.01% 12141 0.22% 0 0.00% 0 0.00% /data/wester.pdf
36 22 0.01% 11081 0.20% 0 0.00% 0 0.00% /data/ncrunch4.pdf
37 53 0.03% 10450 0.19% 0 0.00% 0 0.00% /webalizer/usage_201811.html
38 6 0.00% 10109 0.19% 0 0.00% 0 0.00% /Private/Seed/EF/partnership_with_eforb.pdf
39 5 0.00% 10092 0.19% 0 0.00% 0 0.00% /Private/Seed/ZAO/Mercury.pdf
40 31 0.01% 7411 0.14% 0 0.00% 0 0.00% /webalizer/usage_201511.html
41 15 0.01% 6888 0.13% 0 0.00% 0 0.00% /data/deldebug.pdf
42 11 0.01% 6854 0.13% 0 0.00% 0 0.00% /data/snap96.pdf
43 19 0.01% 6764 0.12% 0 0.00% 0 0.00% /Private/VVB/Bio/VVB_bio_Rus.pdf
44 21 0.01% 6730 0.12% 0 0.00% 0 0.00% /Private/Snow_Two_Cultures.pdf
45 2 0.00% 6573 0.12% 0 0.00% 0 0.00% /Private/TaB/TaB_Calling_Card_Andrey_Melkov.pdf
46 23 0.01% 5937 0.11% 0 0.00% 0 0.00% /data/mapledic.pdf
47 189 0.09% 5929 0.11% 0 0.00% 0 0.00% /sad-cost.php
48 56 0.03% 5470 0.10% 0 0.00% 0 0.00% /data/wavelet.pdf
49 10 0.00% 5112 0.09% 0 0.00% 0 0.00% /Private/Contacts/Nikitin_Resume.pdf
50 2 0.00% 5053 0.09% 0 0.00% 0 0.00% /Private/Seed/IA/Internet_Authentic.pdf

Top 50 of 636 Total Entry Pages
# Hits Visits URL
1 100732 48.64% 6185 39.46% /
2 2084 1.01% 1333 8.50% http://cybertester.com/
3 1075 0.52% 1003 6.40% /webalizer/usage_201906.html
4 938 0.45% 865 5.52% /webalizer/usage_201912.html
5 762 0.37% 700 4.47% /webalizer/usage_202007.html
6 409 0.20% 343 2.19% /webalizer/usage_202003.html
7 378 0.18% 309 1.97% /webalizer/usage_202001.html
8 879 0.42% 306 1.95% /cnt2.php
9 326 0.16% 296 1.89% /webalizer/usage_201810.html
10 300 0.14% 242 1.54% /webalizer/usage_201909.html
11 1145 0.55% 240 1.53% /webalizer/usage_202101.html
12 245 0.12% 175 1.12% /webalizer/usage_202010.html
13 210 0.10% 158 1.01% /webalizer/usage_201907.html
14 206 0.10% 153 0.98% /webalizer/usage_202009.html
15 213 0.10% 149 0.95% /webalizer/usage_201902.html
16 203 0.10% 143 0.91% /webalizer/usage_201904.html
17 224 0.11% 129 0.82% /webalizer/usage_201809.html
18 194 0.09% 122 0.78% /webalizer/usage_201901.html
19 37396 18.06% 117 0.75% /webalizer/
20 227 0.11% 95 0.61% /webalizer/usage_202004.html
21 175 0.08% 82 0.52% /m-cont.php
22 189 0.09% 62 0.40% /sad-cost.php
23 2997 1.45% 48 0.31% /contact.php
24 156 0.08% 42 0.27% /empruvment.php
25 48 0.02% 40 0.26% /webalizer/usage_201610.html
26 165 0.08% 37 0.24% /howlers.php
27 163 0.08% 35 0.22% /problem.php
28 163 0.08% 33 0.21% /intro.php
29 150 0.07% 32 0.20% /relat.php
30 53 0.03% 32 0.20% /webalizer/usage_201811.html
31 140 0.07% 28 0.18% /goal.php
32 149 0.07% 28 0.18% /webalizer/usage_202006.html
33 137 0.07% 27 0.17% /none-reverse-engineering.php
34 31 0.01% 26 0.17% /webalizer/usage_201511.html
35 155 0.07% 25 0.16% /quality.php
36 31 0.01% 25 0.16% /webalizer/usage_201712.html
37 145 0.07% 25 0.16% /yourgain.php
38 142 0.07% 22 0.14% /prop.php
39 139 0.07% 22 0.14% /solution.php
40 52 0.03% 21 0.13% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
41 60 0.03% 19 0.12% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
42 30 0.01% 19 0.12% /webalizer/usage_201508.html
43 37 0.02% 18 0.11% /cjc.php
44 2206 1.07% 18 0.11% /webalizer/usage_201710.html
45 34 0.02% 15 0.10% /ms.php
46 46 0.02% 15 0.10% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/da
47 27 0.01% 15 0.10% /webalizer/usage_201502.html
48 18 0.01% 15 0.10% /webalizer/usage_202008.html
49 38 0.02% 13 0.08% /relat.php/trackback/
50 16 0.01% 12 0.08% /webalizer/usage_201407.html

Top 50 of 523 Total Exit Pages
# Hits Visits URL
1 100732 48.64% 3399 42.77% /
2 2997 1.45% 1283 16.14% /contact.php
3 2084 1.01% 730 9.18% http://cybertester.com/
4 5232 2.53% 435 5.47% /sad-cost.php/wp-login.php
5 326 0.16% 238 2.99% /webalizer/usage_201810.html
6 1075 0.52% 214 2.69% /webalizer/usage_201906.html
7 378 0.18% 165 2.08% /webalizer/usage_202001.html
8 245 0.12% 162 2.04% /webalizer/usage_202010.html
9 224 0.11% 113 1.42% /webalizer/usage_201809.html
10 52 0.03% 44 0.55% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
11 60 0.03% 40 0.50% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
12 46 0.02% 31 0.39% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/da
13 53 0.03% 24 0.30% /webalizer/usage_201811.html
14 31 0.01% 20 0.25% /webalizer/usage_201511.html
15 189 0.09% 17 0.21% /sad-cost.php
16 37396 18.06% 16 0.20% /webalizer/
17 137 0.07% 14 0.18% /none-reverse-engineering.php
18 879 0.42% 12 0.15% /cnt2.php
19 175 0.08% 10 0.13% /m-cont.php
20 150 0.07% 10 0.13% /relat.php
21 145 0.07% 10 0.13% /yourgain.php
22 156 0.08% 9 0.11% /empruvment.php
23 163 0.08% 9 0.11% /intro.php
24 14 0.01% 8 0.10% /none-reverse-engineering.php/RK
25 38 0.02% 8 0.10% /relat.php/trackback/
26 163 0.08% 7 0.09% /problem.php
27 142 0.07% 7 0.09% /prop.php
28 23 0.01% 7 0.09% /sad-cost.php/trackback/
29 27 0.01% 7 0.09% /webalizer/usage_201502.html
30 762 0.37% 7 0.09% /webalizer/usage_202007.html
31 37 0.02% 6 0.08% /cjc.php
32 155 0.07% 6 0.08% /quality.php
33 10 0.00% 6 0.08% /relat.php/trackback/data/quality.php
34 30 0.01% 6 0.08% /webalizer/usage_201508.html
35 2206 1.07% 6 0.08% /webalizer/usage_201710.html
36 203 0.10% 6 0.08% /webalizer/usage_201904.html
37 300 0.14% 6 0.08% /webalizer/usage_201909.html
38 14 0.01% 5 0.06% /empruvment.php/
39 140 0.07% 5 0.06% /goal.php
40 165 0.08% 5 0.06% /howlers.php
41 17 0.01% 5 0.06% /intro.php/prop.php
42 19 0.01% 5 0.06% /relat.php/
43 18 0.01% 5 0.06% /relat.php/data/data/
44 7 0.00% 5 0.06% /sad-cost.php/yourgain.php/yourgain.php
45 139 0.07% 5 0.06% /solution.php
46 17 0.01% 5 0.06% /webalizer/usage_201510.html
47 31 0.01% 5 0.06% /webalizer/usage_201712.html
48 16 0.01% 5 0.06% /webalizer/usage_202002.html
49 34 0.02% 4 0.05% /ms.php
50 10 0.00% 4 0.05% /relat.php/data/data/data/

Top 50 of 4078 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 58221 28.11% 58221 29.53% 10007 0.18% 0 0.00% 0 0.00% 1343 8.46% 193.201.216.216
2 28800 13.91% 28080 14.24% 151930 2.79% 0 0.00% 0 0.00% 268 1.69% 46.172.158.69
3 20493 9.89% 20493 10.39% 130825 2.40% 0 0.00% 0 0.00% 1 0.01% 5.188.210.3
4 10767 5.20% 10767 5.46% 125354 2.30% 0 0.00% 0 0.00% 1 0.01% 2.61.194.225
5 10628 5.13% 10628 5.39% 123737 2.27% 0 0.00% 0 0.00% 5 0.03% 2.61.132.185
6 7973 3.85% 7973 4.04% 1370 0.03% 0 0.00% 0 0.00% 196 1.23% 193.201.216.139
7 7166 3.46% 7166 3.63% 83403 1.53% 0 0.00% 0 0.00% 6 0.04% 2.61.153.16
8 6153 2.97% 6153 3.12% 71619 1.31% 0 0.00% 0 0.00% 1 0.01% 2.61.169.163
9 4982 2.41% 4963 2.52% 144947 2.66% 0 0.00% 0 0.00% 157 0.99% 91.225.162.3
10 3270 1.58% 3270 1.66% 779046 14.29% 0 0.00% 0 0.00% 1 0.01% 35.181.48.42
11 3240 1.56% 40 0.02% 46791 0.86% 0 0.00% 0 0.00% 90 0.57% 195.2.73.135
12 2472 1.19% 2466 1.25% 28802 0.53% 0 0.00% 0 0.00% 1 0.01% 81.162.121.174
13 1769 0.85% 1300 0.66% 115027 2.11% 0 0.00% 0 0.00% 348 2.19% 216.244.66.201
14 1624 0.78% 1624 0.82% 273550 5.02% 0 0.00% 0 0.00% 253 1.59% 188.40.120.130
15 1336 0.65% 1194 0.61% 16280 0.30% 0 0.00% 0 0.00% 30 0.19% 216.18.204.195
16 1050 0.51% 1050 0.53% 201696 3.70% 0 0.00% 0 0.00% 407 2.56% 5.188.210.8
17 955 0.46% 955 0.48% 184530 3.38% 0 0.00% 0 0.00% 372 2.34% 5.188.210.10
18 826 0.40% 826 0.42% 159406 2.92% 0 0.00% 0 0.00% 345 2.17% 5.188.210.242
19 823 0.40% 823 0.42% 158455 2.91% 0 0.00% 0 0.00% 337 2.12% 5.188.210.61
20 802 0.39% 802 0.41% 155763 2.86% 0 0.00% 0 0.00% 315 1.98% 5.188.210.36
21 452 0.22% 452 0.23% 13175 0.24% 0 0.00% 0 0.00% 146 0.92% 203.198.94.132
22 442 0.21% 442 0.22% 12884 0.24% 0 0.00% 0 0.00% 19 0.12% 79.132.19.253
23 408 0.20% 0 0.00% 189 0.00% 0 0.00% 0 0.00% 0 0.00% 181.188.136.194
24 382 0.18% 382 0.19% 62931 1.15% 0 0.00% 0 0.00% 15 0.09% 95.217.224.157
25 373 0.18% 362 0.18% 2224 0.04% 0 0.00% 0 0.00% 5 0.03% 220.181.77.162
26 366 0.18% 366 0.19% 10668 0.20% 0 0.00% 0 0.00% 14 0.09% 79.132.9.28
27 364 0.18% 364 0.18% 2344 0.04% 0 0.00% 0 0.00% 1 0.01% 128.72.19.5
28 335 0.16% 309 0.16% 4419 0.08% 0 0.00% 0 0.00% 9 0.06% 176.9.4.105
29 310 0.15% 307 0.16% 817 0.01% 0 0.00% 0 0.00% 1 0.01% 52.204.97.54
30 294 0.14% 294 0.15% 65985 1.21% 0 0.00% 0 0.00% 21 0.13% 5.248.225.172
31 286 0.14% 26 0.01% 20615 0.38% 0 0.00% 0 0.00% 0 0.00% 181.133.83.194
32 277 0.13% 274 0.14% 4033 0.07% 0 0.00% 0 0.00% 227 1.43% 54.36.148.113
33 261 0.13% 258 0.13% 7582 0.14% 0 0.00% 0 0.00% 84 0.53% 5.34.180.192
34 261 0.13% 261 0.13% 7608 0.14% 0 0.00% 0 0.00% 8 0.05% 84.54.153.51
35 253 0.12% 253 0.13% 91 0.00% 0 0.00% 0 0.00% 253 1.59% 31.41.107.26
