Usage Statistics for cybertester.com

Summary Period: May 2021
Generated 01-Jun-2021 01:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2021
Total Hits 328885
Total Files 319450
Total Pages 315399
Total Visits 14745
Total kB Files 11561140
Total kB In 0
Total kB Out 0
Total Unique Sites 3530
Total Unique URLs 1302
Total Unique Referrers 961
Total Unique User Agents 1091
. Avg Max
Hits per Hour 442 2793
Hits per Day 10609 18793
Files per Day 10304 18484
Pages per Day 10174 18351
Visits per Day 475 641
kB Files per Day 372940 2004550
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 319450
Code 206 - Partial Content 310
Code 301 - Moved Permanently 45
Code 304 - Not Modified 484
Code 400 - Bad Request 1
Code 403 - Forbidden 265
Code 404 - Not Found 8231
Code 500 - Internal Server Error 99

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8341 2.54% 8018 2.51% 7974 2.53% 477 3.23% 241 6.83% 154985 1.34% 0 0.00% 0 0.00%
2 8266 2.51% 8024 2.51% 7902 2.51% 498 3.38% 273 7.73% 126535 1.09% 0 0.00% 0 0.00%
3 7979 2.43% 7604 2.38% 7580 2.40% 487 3.30% 260 7.37% 126949 1.10% 0 0.00% 0 0.00%
4 6428 1.95% 6196 1.94% 5996 1.90% 415 2.81% 262 7.42% 131396 1.14% 0 0.00% 0 0.00%
5 8487 2.58% 7958 2.49% 7943 2.52% 391 2.65% 225 6.37% 327409 2.83% 0 0.00% 0 0.00%
6 7863 2.39% 7598 2.38% 7508 2.38% 420 2.85% 237 6.71% 212370 1.84% 0 0.00% 0 0.00%
7 8705 2.65% 8365 2.62% 8420 2.67% 514 3.49% 237 6.71% 252400 2.18% 0 0.00% 0 0.00%
8 7911 2.41% 7637 2.39% 7623 2.42% 479 3.25% 254 7.20% 138542 1.20% 0 0.00% 0 0.00%
9 9522 2.90% 9340 2.92% 9125 2.89% 471 3.19% 250 7.08% 117302 1.01% 0 0.00% 0 0.00%
10 9241 2.81% 9010 2.82% 8984 2.85% 445 3.02% 271 7.68% 143598 1.24% 0 0.00% 0 0.00%
11 11005 3.35% 10794 3.38% 10639 3.37% 478 3.24% 267 7.56% 330211 2.86% 0 0.00% 0 0.00%
12 12392 3.77% 12199 3.82% 12088 3.83% 469 3.18% 241 6.83% 773333 6.69% 0 0.00% 0 0.00%
13 12483 3.80% 12323 3.86% 12027 3.81% 426 2.89% 223 6.32% 775545 6.71% 0 0.00% 0 0.00%
14 9775 2.97% 9569 3.00% 9495 3.01% 455 3.09% 288 8.16% 344874 2.98% 0 0.00% 0 0.00%
15 14085 4.28% 13796 4.32% 13081 4.15% 495 3.36% 289 8.19% 708154 6.13% 0 0.00% 0 0.00%
16 9303 2.83% 9057 2.84% 8884 2.82% 408 2.77% 250 7.08% 196563 1.70% 0 0.00% 0 0.00%
17 11018 3.35% 10728 3.36% 10581 3.35% 437 2.96% 261 7.39% 590024 5.10% 0 0.00% 0 0.00%
18 18793 5.71% 18484 5.79% 18351 5.82% 457 3.10% 255 7.22% 2004550 17.34% 0 0.00% 0 0.00%
19 12647 3.85% 12393 3.88% 12218 3.87% 436 2.96% 306 8.67% 898219 7.77% 0 0.00% 0 0.00%
20 14417 4.38% 14134 4.42% 13975 4.43% 444 3.01% 285 8.07% 193400 1.67% 0 0.00% 0 0.00%
21 10249 3.12% 9885 3.09% 9731 3.09% 455 3.09% 287 8.13% 140573 1.22% 0 0.00% 0 0.00%
22 14068 4.28% 13681 4.28% 13641 4.32% 465 3.15% 239 6.77% 1197812 10.36% 0 0.00% 0 0.00%
23 10409 3.16% 9977 3.12% 9893 3.14% 427 2.90% 262 7.42% 442033 3.82% 0 0.00% 0 0.00%
24 11375 3.46% 10894 3.41% 10858 3.44% 459 3.11% 302 8.56% 108456 0.94% 0 0.00% 0 0.00%
25 10736 3.26% 10397 3.25% 10327 3.27% 479 3.25% 235 6.66% 128989 1.12% 0 0.00% 0 0.00%
26 10445 3.18% 9900 3.10% 9853 3.12% 567 3.85% 234 6.63% 110055 0.95% 0 0.00% 0 0.00%
27 10092 3.07% 9716 3.04% 9655 3.06% 604 4.10% 301 8.53% 211487 1.83% 0 0.00% 0 0.00%
28 10396 3.16% 10167 3.18% 10032 3.18% 641 4.35% 288 8.16% 133154 1.15% 0 0.00% 0 0.00%
29 10421 3.17% 10212 3.20% 10123 3.21% 600 4.07% 231 6.54% 156442 1.35% 0 0.00% 0 0.00%
30 10809 3.29% 10528 3.30% 10275 3.26% 556 3.77% 262 7.42% 170007 1.47% 0 0.00% 0 0.00%
31 11224 3.41% 10866 3.40% 10617 3.37% 614 4.16% 280 7.93% 215774 1.87% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 471 14626 4.45% 461 14310 4.48% 451 14005 4.44% 13223 409911 3.55% 0 0 0.00% 0 0 0.00%
1 500 15500 4.71% 491 15247 4.77% 487 15102 4.79% 13771 426914 3.69% 0 0 0.00% 0 0 0.00%
2 482 14958 4.55% 474 14702 4.60% 473 14681 4.65% 13308 412547 3.57% 0 0 0.00% 0 0 0.00%
3 452 14028 4.27% 440 13669 4.28% 443 13751 4.36% 17509 542767 4.69% 0 0 0.00% 0 0 0.00%
4 389 12070 3.67% 379 11755 3.68% 377 11690 3.71% 12995 402850 3.48% 0 0 0.00% 0 0 0.00%
5 336 10425 3.17% 328 10186 3.19% 322 10004 3.17% 12300 381291 3.30% 0 0 0.00% 0 0 0.00%
6 305 9477 2.88% 295 9145 2.86% 289 8973 2.84% 9716 301208 2.61% 0 0 0.00% 0 0 0.00%
7 334 10382 3.16% 327 10149 3.18% 318 9885 3.13% 10698 331648 2.87% 0 0 0.00% 0 0 0.00%
8 369 11447 3.48% 352 10933 3.42% 347 10777 3.42% 10317 319831 2.77% 0 0 0.00% 0 0 0.00%
9 459 14250 4.33% 451 13998 4.38% 450 13951 4.42% 26055 807696 6.99% 0 0 0.00% 0 0 0.00%
10 461 14292 4.35% 448 13908 4.35% 439 13613 4.32% 18860 584645 5.06% 0 0 0.00% 0 0 0.00%
11 462 14340 4.36% 446 13832 4.33% 439 13622 4.32% 22203 688288 5.95% 0 0 0.00% 0 0 0.00%
12 431 13384 4.07% 419 12998 4.07% 417 12945 4.10% 20394 632229 5.47% 0 0 0.00% 0 0 0.00%
13 477 14796 4.50% 460 14274 4.47% 453 14065 4.46% 20626 639396 5.53% 0 0 0.00% 0 0 0.00%
14 461 14311 4.35% 443 13746 4.30% 438 13604 4.31% 19745 612097 5.29% 0 0 0.00% 0 0 0.00%
15 469 14548 4.42% 456 14153 4.43% 448 13896 4.41% 16705 517861 4.48% 0 0 0.00% 0 0 0.00%
16 454 14096 4.29% 443 13750 4.30% 435 13492 4.28% 13622 422297 3.65% 0 0 0.00% 0 0 0.00%
17 458 14221 4.32% 439 13628 4.27% 435 13505 4.28% 14257 441953 3.82% 0 0 0.00% 0 0 0.00%
18 474 14719 4.48% 458 14211 4.45% 454 14104 4.47% 14810 459096 3.97% 0 0 0.00% 0 0 0.00%
19 487 15107 4.59% 474 14719 4.61% 470 14582 4.62% 15439 478611 4.14% 0 0 0.00% 0 0 0.00%
20 474 14719 4.48% 467 14494 4.54% 461 14314 4.54% 15437 478549 4.14% 0 0 0.00% 0 0 0.00%
21 464 14395 4.38% 447 13881 4.35% 448 13903 4.41% 13589 421253 3.64% 0 0 0.00% 0 0 0.00%
22 459 14247 4.33% 447 13863 4.34% 424 13153 4.17% 13240 410426 3.55% 0 0 0.00% 0 0 0.00%
23 469 14547 4.42% 448 13899 4.35% 444 13782 4.37% 14122 437775 3.79% 0 0 0.00% 0 0 0.00%

Top 50 of 1302 Total URLs
# Hits kB F kB In kB Out URL
1 153360 46.63% 315317 2.73% 0 0.00% 0 0.00% /
2 107581 32.71% 1250220 10.81% 0 0.00% 0 0.00% /webalizer/
3 16486 5.01% 1285429 11.12% 0 0.00% 0 0.00% /sad-cost.php/wp-login.php
4 15301 4.65% 4785117 41.39% 0 0.00% 0 0.00% /webalizer/usage_202105.html
5 3146 0.96% 994995 8.61% 0 0.00% 0 0.00% /webalizer/usage_201710.html
6 2076 0.63% 23455 0.20% 0 0.00% 0 0.00% /contact.php
7 739 0.22% 63737 0.55% 0 0.00% 0 0.00% /webalizer/usage_201906.html
8 575 0.17% 164350 1.42% 0 0.00% 0 0.00% /webalizer/usage_202010.html
9 463 0.14% 121354 1.05% 0 0.00% 0 0.00% /webalizer/usage_201909.html
10 403 0.12% 10911 0.09% 0 0.00% 0 0.00% /sad-cost.php
11 392 0.12% 229043 1.98% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man.pdf
12 392 0.12% 1954 0.02% 0 0.00% 0 0.00% /m-cont.php
13 366 0.11% 1727 0.01% 0 0.00% 0 0.00% /prop.php
14 365 0.11% 5073 0.04% 0 0.00% 0 0.00% /howlers.php
15 364 0.11% 2267 0.02% 0 0.00% 0 0.00% /intro.php
16 359 0.11% 2699 0.02% 0 0.00% 0 0.00% /quality.php
17 357 0.11% 4025 0.03% 0 0.00% 0 0.00% /relat.php
18 345 0.10% 2403 0.02% 0 0.00% 0 0.00% /problem.php
19 343 0.10% 1627 0.01% 0 0.00% 0 0.00% /yourgain.php
20 340 0.10% 1489 0.01% 0 0.00% 0 0.00% /goal.php
21 337 0.10% 3353 0.03% 0 0.00% 0 0.00% /none-reverse-engineering.php
22 329 0.10% 1402 0.01% 0 0.00% 0 0.00% /solution.php
23 325 0.10% 1733 0.01% 0 0.00% 0 0.00% /empruvment.php
24 304 0.09% 92145 0.80% 0 0.00% 0 0.00% /webalizer/usage_202004.html
25 294 0.09% 92330 0.80% 0 0.00% 0 0.00% /webalizer/usage_202103.html
26 289 0.09% 89475 0.77% 0 0.00% 0 0.00% /webalizer/usage_202007.html
27 263 0.08% 78402 0.68% 0 0.00% 0 0.00% /webalizer/usage_201809.html
28 178 0.05% 52736 0.46% 0 0.00% 0 0.00% /webalizer/usage_202009.html
29 177 0.05% 51159 0.44% 0 0.00% 0 0.00% /webalizer/usage_202101.html
30 176 0.05% 49 0.00% 0 0.00% 0 0.00% /cnt2.php
31 166 0.05% 48921 0.42% 0 0.00% 0 0.00% /webalizer/usage_201902.html
32 162 0.05% 47794 0.41% 0 0.00% 0 0.00% /webalizer/usage_201907.html
33 155 0.05% 7728 0.07% 0 0.00% 0 0.00% /webalizer/usage_201810.html
34 149 0.05% 45319 0.39% 0 0.00% 0 0.00% /webalizer/usage_202102.html
35 148 0.05% 43656 0.38% 0 0.00% 0 0.00% /webalizer/usage_202008.html
36 143 0.04% 42332 0.37% 0 0.00% 0 0.00% /webalizer/usage_201903.html
37 134 0.04% 1456 0.01% 0 0.00% 0 0.00% /relat.php/trackback/
38 131 0.04% 166824 1.44% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man_RUS.pdf
39 129 0.04% 21067 0.18% 0 0.00% 0 0.00% /data/denest.pdf
40 109 0.03% 492414 4.26% 0 0.00% 0 0.00% /Private/Software/Fox_Software.pdf
41 89 0.03% 2170 0.02% 0 0.00% 0 0.00% /sad-cost.php/trackback/
42 80 0.02% 7241 0.06% 0 0.00% 0 0.00% /Private/VVB/Bio/VVB_bio_Rus.pdf
43 66 0.02% 2354 0.02% 0 0.00% 0 0.00% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
44 64 0.02% 2276 0.02% 0 0.00% 0 0.00% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/da
45 62 0.02% 40718 0.35% 0 0.00% 0 0.00% /data/gruntz.pdf
46 60 0.02% 358 0.00% 0 0.00% 0 0.00% /ms.php
47 56 0.02% 1966 0.02% 0 0.00% 0 0.00% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
48 50 0.02% 5154 0.04% 0 0.00% 0 0.00% /data/wavelet.pdf
49 48 0.01% 6191 0.05% 0 0.00% 0 0.00% /data/issac97.pdf
50 48 0.01% 2441 0.02% 0 0.00% 0 0.00% /webalizer/usage_201612.html

Top 50 of 1302 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15301 4.65% 4785117 41.39% 0 0.00% 0 0.00% /webalizer/usage_202105.html
2 16486 5.01% 1285429 11.12% 0 0.00% 0 0.00% /sad-cost.php/wp-login.php
3 107581 32.71% 1250220 10.81% 0 0.00% 0 0.00% /webalizer/
4 3146 0.96% 994995 8.61% 0 0.00% 0 0.00% /webalizer/usage_201710.html
5 109 0.03% 492414 4.26% 0 0.00% 0 0.00% /Private/Software/Fox_Software.pdf
6 153360 46.63% 315317 2.73% 0 0.00% 0 0.00% /
7 392 0.12% 229043 1.98% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man.pdf
8 131 0.04% 166824 1.44% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man_RUS.pdf
9 575 0.17% 164350 1.42% 0 0.00% 0 0.00% /webalizer/usage_202010.html
10 463 0.14% 121354 1.05% 0 0.00% 0 0.00% /webalizer/usage_201909.html
11 294 0.09% 92330 0.80% 0 0.00% 0 0.00% /webalizer/usage_202103.html
12 304 0.09% 92145 0.80% 0 0.00% 0 0.00% /webalizer/usage_202004.html
13 289 0.09% 89475 0.77% 0 0.00% 0 0.00% /webalizer/usage_202007.html
14 16 0.00% 83119 0.72% 0 0.00% 0 0.00% /Private/Books/Thiel_Startups.pdf
15 263 0.08% 78402 0.68% 0 0.00% 0 0.00% /webalizer/usage_201809.html
16 4 0.00% 68153 0.59% 0 0.00% 0 0.00% /Private/AcroGame/MYY/MYY_Clip.mp4
17 739 0.22% 63737 0.55% 0 0.00% 0 0.00% /webalizer/usage_201906.html
18 32 0.01% 56933 0.49% 0 0.00% 0 0.00% /data/ode.pdf
19 178 0.05% 52736 0.46% 0 0.00% 0 0.00% /webalizer/usage_202009.html
20 177 0.05% 51159 0.44% 0 0.00% 0 0.00% /webalizer/usage_202101.html
21 166 0.05% 48921 0.42% 0 0.00% 0 0.00% /webalizer/usage_201902.html
22 162 0.05% 47794 0.41% 0 0.00% 0 0.00% /webalizer/usage_201907.html
23 149 0.05% 45319 0.39% 0 0.00% 0 0.00% /webalizer/usage_202102.html
24 148 0.05% 43656 0.38% 0 0.00% 0 0.00% /webalizer/usage_202008.html
25 143 0.04% 42332 0.37% 0 0.00% 0 0.00% /webalizer/usage_201903.html
26 62 0.02% 40718 0.35% 0 0.00% 0 0.00% /data/gruntz.pdf
27 4 0.00% 36942 0.32% 0 0.00% 0 0.00% /Private/TaB/TaB_Booklet_sides_1_2.pdf
28 29 0.01% 32960 0.29% 0 0.00% 0 0.00% /data/wavelets.pdf
29 7 0.00% 32628 0.28% 0 0.00% 0 0.00% /Private/AcroGame/Developer-Economics-2013-RUS.pdf
30 2076 0.63% 23455 0.20% 0 0.00% 0 0.00% /contact.php
31 129 0.04% 21067 0.18% 0 0.00% 0 0.00% /data/denest.pdf
32 5 0.00% 20775 0.18% 0 0.00% 0 0.00% /Private/AcroGame/Developer_Economics_2012_RUS.pdf
33 4 0.00% 20548 0.18% 0 0.00% 0 0.00% /Private/Seed/EB/Mistakes_In_F2P.pdf
34 1 0.00% 17074 0.15% 0 0.00% 0 0.00% /Private/Seed/BC1/The_1st_hall.mp4
35 16 0.00% 13515 0.12% 0 0.00% 0 0.00% /data/rpefuncs.pdf
36 18 0.01% 12157 0.11% 0 0.00% 0 0.00% /data/wester.pdf
37 41 0.01% 11896 0.10% 0 0.00% 0 0.00% /webalizer/webalizer.current
38 403 0.12% 10911 0.09% 0 0.00% 0 0.00% /sad-cost.php
39 36 0.01% 10468 0.09% 0 0.00% 0 0.00% /data/whysobad.pdf
40 3 0.00% 10423 0.09% 0 0.00% 0 0.00% /Private/Seed/SN/eforb_game_arena.pdf
41 12 0.00% 9017 0.08% 0 0.00% 0 0.00% /data/report2.pdf
42 5 0.00% 7888 0.07% 0 0.00% 0 0.00% /Private/Seed/ITIA/AB_Project_References_2012.pdf
43 16 0.00% 7845 0.07% 0 0.00% 0 0.00% /data/ncrunch4.pdf
44 1 0.00% 7767 0.07% 0 0.00% 0 0.00% /Private/Software/How_software_is_built.mp4
45 155 0.05% 7728 0.07% 0 0.00% 0 0.00% /webalizer/usage_201810.html
46 2 0.00% 7701 0.07% 0 0.00% 0 0.00% /Private/Seed/CWH/PLQ_v.2.0.pdf
47 16 0.00% 7661 0.07% 0 0.00% 0 0.00% /data/snap96.pdf
48 80 0.02% 7241 0.06% 0 0.00% 0 0.00% /Private/VVB/Bio/VVB_bio_Rus.pdf
49 2 0.00% 6948 0.06% 0 0.00% 0 0.00% /Private/Seed/EF/eforb_game_arena.pdf
50 26 0.01% 6729 0.06% 0 0.00% 0 0.00% /data/weuc.pdf

Top 50 of 653 Total Entry Pages
# Hits Visits URL
1 153360 46.63% 5900 41.91% /
2 739 0.22% 689 4.89% /webalizer/usage_201906.html
3 575 0.17% 441 3.13% /webalizer/usage_202010.html
4 107581 32.71% 349 2.48% /webalizer/
5 15301 4.65% 337 2.39% /webalizer/usage_202105.html
6 463 0.14% 266 1.89% /webalizer/usage_201909.html
7 294 0.09% 224 1.59% /webalizer/usage_202103.html
8 304 0.09% 213 1.51% /webalizer/usage_202004.html
9 289 0.09% 201 1.43% /webalizer/usage_202007.html
10 263 0.08% 200 1.42% /webalizer/usage_201809.html
11 392 0.12% 198 1.41% /m-cont.php
12 178 0.05% 127 0.90% /webalizer/usage_202009.html
13 177 0.05% 126 0.89% /webalizer/usage_202101.html
14 166 0.05% 123 0.87% /webalizer/usage_201902.html
15 148 0.05% 108 0.77% /webalizer/usage_202008.html
16 162 0.05% 106 0.75% /webalizer/usage_201907.html
17 143 0.04% 101 0.72% /webalizer/usage_201903.html
18 155 0.05% 99 0.70% /webalizer/usage_201810.html
19 149 0.05% 98 0.70% /webalizer/usage_202102.html
20 403 0.12% 73 0.52% /sad-cost.php
21 176 0.05% 57 0.40% /cnt2.php
22 365 0.11% 52 0.37% /howlers.php
23 64 0.02% 52 0.37% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/da
24 16486 5.01% 49 0.35% /sad-cost.php/wp-login.php
25 357 0.11% 46 0.33% /relat.php
26 337 0.10% 44 0.31% /none-reverse-engineering.php
27 340 0.10% 41 0.29% /goal.php
28 66 0.02% 41 0.29% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
29 359 0.11% 40 0.28% /quality.php
30 56 0.02% 39 0.28% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
31 2076 0.63% 38 0.27% /contact.php
32 343 0.10% 38 0.27% /yourgain.php
33 325 0.10% 37 0.26% /empruvment.php
34 364 0.11% 37 0.26% /intro.php
35 48 0.01% 37 0.26% /webalizer/usage_201612.html
36 366 0.11% 36 0.26% /prop.php
37 345 0.10% 33 0.23% /problem.php
38 47 0.01% 31 0.22% /webalizer/usage_201706.html
39 33 0.01% 25 0.18% /webalizer/usage_201508.html
40 33 0.01% 24 0.17% /webalizer/usage_201707.html
41 35 0.01% 23 0.16% /webalizer/usage_201712.html
42 329 0.10% 22 0.16% /solution.php
43 29 0.01% 22 0.16% /webalizer/usage_201610.html
44 60 0.02% 21 0.15% /ms.php
45 29 0.01% 21 0.15% /webalizer/usage_201910.html
46 32 0.01% 21 0.15% /webalizer/usage_202003.html
47 89 0.03% 20 0.14% /sad-cost.php/trackback/
48 40 0.01% 20 0.14% /webalizer/usage_201502.html
49 30 0.01% 20 0.14% /webalizer/usage_201811.html
50 28 0.01% 19 0.13% /webalizer/usage_201812.html

Top 50 of 538 Total Exit Pages
# Hits Visits URL
1 153360 46.63% 4031 45.80% /
2 2076 0.63% 1095 12.44% /contact.php
3 107581 32.71% 245 2.78% /webalizer/
4 575 0.17% 240 2.73% /webalizer/usage_202010.html
5 16486 5.01% 182 2.07% /sad-cost.php/wp-login.php
6 294 0.09% 179 2.03% /webalizer/usage_202103.html
7 739 0.22% 150 1.70% /webalizer/usage_201906.html
8 149 0.05% 82 0.93% /webalizer/usage_202102.html
9 263 0.08% 71 0.81% /webalizer/usage_201809.html
10 155 0.05% 65 0.74% /webalizer/usage_201810.html
11 15301 4.65% 48 0.55% /webalizer/usage_202105.html
12 66 0.02% 42 0.48% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
13 64 0.02% 41 0.47% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/da
14 56 0.02% 37 0.42% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
15 89 0.03% 33 0.37% /sad-cost.php/trackback/
16 134 0.04% 25 0.28% /relat.php/trackback/
17 343 0.10% 25 0.28% /yourgain.php
18 392 0.12% 23 0.26% /m-cont.php
19 403 0.12% 23 0.26% /sad-cost.php
20 176 0.05% 22 0.25% /cnt2.php
21 364 0.11% 20 0.23% /intro.php
22 21 0.01% 19 0.22% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/ho
23 329 0.10% 19 0.22% /solution.php
24 366 0.11% 18 0.20% /prop.php
25 45 0.01% 17 0.19% /install/
26 345 0.10% 16 0.18% /problem.php
27 48 0.01% 16 0.18% /webalizer/usage_201612.html
28 365 0.11% 15 0.17% /howlers.php
29 337 0.10% 14 0.16% /none-reverse-engineering.php
30 30 0.01% 14 0.16% /sad-cost.php/data/data/
31 29 0.01% 14 0.16% /webalizer/usage_201610.html
32 33 0.01% 14 0.16% /webalizer/usage_201707.html
33 340 0.10% 13 0.15% /goal.php
34 359 0.11% 13 0.15% /quality.php
35 40 0.01% 13 0.15% /webalizer/usage_201502.html
36 357 0.11% 12 0.14% /relat.php
37 33 0.01% 12 0.14% /webalizer/usage_201508.html
38 19 0.01% 11 0.12% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/pr
39 26 0.01% 11 0.12% /relat.php/trackback/data/data/prop.php
40 22 0.01% 11 0.12% /webalizer/usage_201512.html
41 12 0.00% 10 0.11% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/m-
42 23 0.01% 10 0.11% /webalizer/usage_201604.html
43 21 0.01% 9 0.10% /Private/Seed/Jui/
44 16 0.00% 9 0.10% /intro.php/intro.php
45 30 0.01% 9 0.10% /relat.php/data/
46 13 0.00% 9 0.10% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/sad-
47 20 0.01% 9 0.10% /relat.php/data/data/solution.php
48 20 0.01% 9 0.10% /sad-cost.php/goal.php
49 24 0.01% 9 0.10% /sad-cost.php/trackback/data/
50 13 0.00% 9 0.10% /sad-cost.php/trackback/data/data/data/solution.php

Top 50 of 3530 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 69010 20.98% 69010 21.60% 802412 6.94% 0 0.00% 0 0.00% 3 0.02% 62.113.115.89
2 50902 15.48% 50902 15.93% 8749 0.08% 0 0.00% 0 0.00% 1348 9.14% 195.38.8.60
3 32524 9.89% 32524 10.18% 5590 0.05% 0 0.00% 0 0.00% 707 4.79% 195.38.8.164
4 22602 6.87% 22600 7.07% 4517581 39.08% 0 0.00% 0 0.00% 12 0.08% 209.159.150.78
5 18822 5.72% 18822 5.89% 120154 1.04% 0 0.00% 0 0.00% 1 0.01% 5.188.210.3
6 14126 4.30% 14091 4.41% 1490465 12.89% 0 0.00% 0 0.00% 34 0.23% 79.105.117.187
7 13184 4.01% 13184 4.13% 2266 0.02% 0 0.00% 0 0.00% 275 1.87% 195.38.8.213
8 12745 3.88% 12745 3.99% 2191 0.02% 0 0.00% 0 0.00% 392 2.66% 195.38.8.59
9 10232 3.11% 10232 3.20% 1759 0.02% 0 0.00% 0 0.00% 245 1.66% 193.201.216.255
10 7734 2.35% 7734 2.42% 89946 0.78% 0 0.00% 0 0.00% 7 0.05% 89.179.106.233
11 6549 1.99% 6549 2.05% 1126 0.01% 0 0.00% 0 0.00% 230 1.56% 195.38.8.46
12 6353 1.93% 6353 1.99% 73866 0.64% 0 0.00% 0 0.00% 143 0.97% 45.14.12.193
13 4585 1.39% 4492 1.41% 132261 1.14% 0 0.00% 0 0.00% 98 0.66% 91.225.162.3
14 4181 1.27% 4176 1.31% 1077474 9.32% 0 0.00% 0 0.00% 5 0.03% 35.181.48.42
15 3752 1.14% 3752 1.17% 43630 0.38% 0 0.00% 0 0.00% 19 0.13% 167.86.107.46
16 3063 0.93% 3063 0.96% 35618 0.31% 0 0.00% 0 0.00% 3 0.02% 2.61.35.74
17 2621 0.80% 2621 0.82% 30793 0.27% 0 0.00% 0 0.00% 68 0.46% 185.219.80.82
18 2560 0.78% 2560 0.80% 29762 0.26% 0 0.00% 0 0.00% 4 0.03% 2.61.115.96
19 1694 0.52% 1694 0.53% 19683 0.17% 0 0.00% 0 0.00% 3 0.02% 2.61.238.32
20 1204 0.37% 1204 0.38% 13995 0.12% 0 0.00% 0 0.00% 1 0.01% 2.61.227.104
21 1176 0.36% 1176 0.37% 229868 1.99% 0 0.00% 0 0.00% 428 2.90% 5.188.210.10
22 1086 0.33% 1086 0.34% 209702 1.81% 0 0.00% 0 0.00% 408 2.77% 5.188.210.8
