Usage Statistics for cybertester.com

Summary Period: February 2021
Generated 01-Mar-2021 01:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2021
Total Hits 209083
Total Files 203758
Total Pages 193185
Total Visits 12086
Total kB Files 5118653
Total kB In 0
Total kB Out 0
Total Unique Sites 4370
Total Unique URLs 1086
Total Unique Referrers 885
Total Unique User Agents 1008
. Avg Max
Hits per Hour 311 7405
Hits per Day 7467 12479
Files per Day 7277 11937
Pages per Day 6899 9324
Visits per Day 431 1443
kB Files per Day 182809 350309
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 203758
Code 206 - Partial Content 168
Code 301 - Moved Permanently 7
Code 304 - Not Modified 491
Code 403 - Forbidden 70
Code 404 - Not Found 4559
Code 500 - Internal Server Error 30

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4519 2.16% 4330 2.13% 4202 2.18% 261 2.16% 178 4.07% 315258 6.16% 0 0.00% 0 0.00%
2 12479 5.97% 11937 5.86% 5159 2.67% 332 2.75% 191 4.37% 180812 3.53% 0 0.00% 0 0.00%
3 4236 2.03% 4063 1.99% 3783 1.96% 237 1.96% 191 4.37% 229401 4.48% 0 0.00% 0 0.00%
4 4524 2.16% 4385 2.15% 4228 2.19% 249 2.06% 189 4.32% 135154 2.64% 0 0.00% 0 0.00%
5 6635 3.17% 6428 3.15% 6458 3.34% 319 2.64% 223 5.10% 237935 4.65% 0 0.00% 0 0.00%
6 6990 3.34% 6815 3.34% 6789 3.51% 358 2.96% 250 5.72% 182510 3.57% 0 0.00% 0 0.00%
7 6715 3.21% 6576 3.23% 6404 3.31% 347 2.87% 222 5.08% 286114 5.59% 0 0.00% 0 0.00%
8 8293 3.97% 8097 3.97% 8077 4.18% 414 3.43% 291 6.66% 340151 6.65% 0 0.00% 0 0.00%
9 8417 4.03% 8273 4.06% 7969 4.13% 420 3.48% 285 6.52% 350309 6.84% 0 0.00% 0 0.00%
10 8303 3.97% 8206 4.03% 7975 4.13% 367 3.04% 282 6.45% 319335 6.24% 0 0.00% 0 0.00%
11 7305 3.49% 7037 3.45% 6904 3.57% 423 3.50% 306 7.00% 321388 6.28% 0 0.00% 0 0.00%
12 8004 3.83% 7829 3.84% 7681 3.98% 397 3.28% 314 7.19% 221407 4.33% 0 0.00% 0 0.00%
13 7367 3.52% 7203 3.54% 7116 3.68% 393 3.25% 271 6.20% 150578 2.94% 0 0.00% 0 0.00%
14 8434 4.03% 8292 4.07% 8113 4.20% 480 3.97% 344 7.87% 153175 2.99% 0 0.00% 0 0.00%
15 7622 3.65% 7439 3.65% 7185 3.72% 509 4.21% 436 9.98% 149297 2.92% 0 0.00% 0 0.00%
16 8638 4.13% 8346 4.10% 8409 4.35% 1443 11.94% 1209 27.67% 134622 2.63% 0 0.00% 0 0.00%
17 5814 2.78% 5677 2.79% 5585 2.89% 367 3.04% 242 5.54% 84780 1.66% 0 0.00% 0 0.00%
18 7497 3.59% 7364 3.61% 7281 3.77% 342 2.83% 221 5.06% 116552 2.28% 0 0.00% 0 0.00%
19 7669 3.67% 7517 3.69% 7422 3.84% 435 3.60% 287 6.57% 119744 2.34% 0 0.00% 0 0.00%
20 7716 3.69% 7521 3.69% 7256 3.76% 401 3.32% 301 6.89% 116845 2.28% 0 0.00% 0 0.00%
21 6840 3.27% 6695 3.29% 6518 3.37% 443 3.67% 327 7.48% 150822 2.95% 0 0.00% 0 0.00%
22 7385 3.53% 7206 3.54% 7153 3.70% 333 2.76% 229 5.24% 124127 2.42% 0 0.00% 0 0.00%
23 9222 4.41% 9072 4.45% 8948 4.63% 304 2.52% 187 4.28% 131466 2.57% 0 0.00% 0 0.00%
24 8917 4.26% 8753 4.30% 8666 4.49% 436 3.61% 310 7.09% 125865 2.46% 0 0.00% 0 0.00%
25 9776 4.68% 9538 4.68% 9324 4.83% 1238 10.24% 1015 23.23% 136677 2.67% 0 0.00% 0 0.00%
26 7978 3.82% 7758 3.81% 7393 3.83% 361 2.99% 242 5.54% 112913 2.21% 0 0.00% 0 0.00%
27 6116 2.93% 5893 2.89% 5834 3.02% 328 2.71% 220 5.03% 106118 2.07% 0 0.00% 0 0.00%
28 5672 2.71% 5508 2.70% 5353 2.77% 315 2.61% 179 4.10% 85297 1.67% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 317 8890 4.25% 309 8672 4.26% 303 8504 4.40% 6878 192582 3.76% 0 0 0.00% 0 0 0.00%
1 307 8611 4.12% 302 8467 4.16% 298 8345 4.32% 8236 230616 4.51% 0 0 0.00% 0 0 0.00%
2 327 9172 4.39% 317 8891 4.36% 312 8760 4.53% 8363 234153 4.57% 0 0 0.00% 0 0 0.00%
3 321 9009 4.31% 316 8850 4.34% 315 8847 4.58% 6104 170925 3.34% 0 0 0.00% 0 0 0.00%
4 329 9237 4.42% 323 9064 4.45% 316 8864 4.59% 10328 289184 5.65% 0 0 0.00% 0 0 0.00%
5 303 8510 4.07% 300 8403 4.12% 294 8241 4.27% 6303 176498 3.45% 0 0 0.00% 0 0 0.00%
6 260 7301 3.49% 256 7184 3.53% 249 6987 3.62% 6829 191209 3.74% 0 0 0.00% 0 0 0.00%
7 264 7416 3.55% 259 7278 3.57% 256 7178 3.72% 7866 220255 4.30% 0 0 0.00% 0 0 0.00%
8 225 6308 3.02% 220 6170 3.03% 215 6027 3.12% 7228 202376 3.95% 0 0 0.00% 0 0 0.00%
9 238 6685 3.20% 234 6561 3.22% 225 6319 3.27% 6794 190235 3.72% 0 0 0.00% 0 0 0.00%
10 507 14207 6.79% 493 13820 6.78% 252 7068 3.66% 8191 229356 4.48% 0 0 0.00% 0 0 0.00%
11 311 8723 4.17% 301 8440 4.14% 299 8395 4.35% 7483 209529 4.09% 0 0 0.00% 0 0 0.00%
12 335 9407 4.50% 327 9170 4.50% 326 9130 4.73% 7354 205902 4.02% 0 0 0.00% 0 0 0.00%
13 301 8438 4.04% 293 8224 4.04% 282 7900 4.09% 7842 219572 4.29% 0 0 0.00% 0 0 0.00%
14 273 7669 3.67% 267 7486 3.67% 259 7263 3.76% 5894 165040 3.22% 0 0 0.00% 0 0 0.00%
15 258 7233 3.46% 252 7067 3.47% 248 6947 3.60% 7330 205240 4.01% 0 0 0.00% 0 0 0.00%
16 301 8453 4.04% 290 8137 3.99% 284 7975 4.13% 7501 210041 4.10% 0 0 0.00% 0 0 0.00%
17 358 10043 4.80% 343 9618 4.72% 342 9599 4.97% 6484 181553 3.55% 0 0 0.00% 0 0 0.00%
18 300 8414 4.02% 292 8198 4.02% 283 7940 4.11% 9310 260678 5.09% 0 0 0.00% 0 0 0.00%
19 320 8963 4.29% 311 8725 4.28% 300 8403 4.35% 9850 275802 5.39% 0 0 0.00% 0 0 0.00%
20 347 9716 4.65% 334 9369 4.60% 326 9129 4.73% 8531 238859 4.67% 0 0 0.00% 0 0 0.00%
21 295 8283 3.96% 288 8076 3.96% 282 7896 4.09% 7719 216133 4.22% 0 0 0.00% 0 0 0.00%
22 334 9372 4.48% 324 9090 4.46% 313 8766 4.54% 7794 218225 4.26% 0 0 0.00% 0 0 0.00%
23 322 9023 4.32% 314 8798 4.32% 310 8702 4.50% 6596 184689 3.61% 0 0 0.00% 0 0 0.00%

Top 50 of 1086 Total URLs
# Hits kB F kB In kB Out URL
1 99394 47.54% 448601 8.76% 0 0.00% 0 0.00% /
2 68623 32.82% 783454 15.31% 0 0.00% 0 0.00% /webalizer/
3 5710 2.73% 244700 4.78% 0 0.00% 0 0.00% /sad-cost.php/wp-login.php
4 3914 1.87% 1239374 24.21% 0 0.00% 0 0.00% /webalizer/usage_201710.html
5 2142 1.02% 41764 0.82% 0 0.00% 0 0.00% /webalizer/usage_202102.html
6 1303 0.62% 147075 2.87% 0 0.00% 0 0.00% /webalizer/usage_201912.html
7 1129 0.54% 13039 0.25% 0 0.00% 0 0.00% /contact.php
8 654 0.31% 11106 0.22% 0 0.00% 0 0.00% /webalizer/usage_201906.html
9 526 0.25% 120510 2.35% 0 0.00% 0 0.00% /webalizer/usage_202001.html
10 524 0.25% 10758 0.21% 0 0.00% 0 0.00% /webalizer/usage_202007.html
11 377 0.18% 121593 2.38% 0 0.00% 0 0.00% /webalizer/usage_202101.html
12 372 0.18% 113212 2.21% 0 0.00% 0 0.00% /webalizer/usage_201811.html
13 346 0.17% 111437 2.18% 0 0.00% 0 0.00% /webalizer/usage_202010.html
14 315 0.15% 92 0.00% 0 0.00% 0 0.00% /cnt2.php
15 267 0.13% 157887 3.08% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man.pdf
16 253 0.12% 10006 0.20% 0 0.00% 0 0.00% /webalizer/usage_201810.html
17 196 0.09% 5452 0.11% 0 0.00% 0 0.00% /sad-cost.php
18 187 0.09% 57592 1.13% 0 0.00% 0 0.00% /webalizer/usage_201901.html
19 170 0.08% 3778 0.07% 0 0.00% 0 0.00% /webalizer/usage_202003.html
20 166 0.08% 33606 0.66% 0 0.00% 0 0.00% /data/denest.pdf
21 154 0.07% 1229 0.02% 0 0.00% 0 0.00% /quality.php
22 150 0.07% 930 0.02% 0 0.00% 0 0.00% /intro.php
23 149 0.07% 743 0.01% 0 0.00% 0 0.00% /m-cont.php
24 149 0.07% 1036 0.02% 0 0.00% 0 0.00% /problem.php
25 148 0.07% 1998 0.04% 0 0.00% 0 0.00% /howlers.php
26 145 0.07% 630 0.01% 0 0.00% 0 0.00% /solution.php
27 139 0.07% 645 0.01% 0 0.00% 0 0.00% /prop.php
28 137 0.07% 629 0.01% 0 0.00% 0 0.00% /goal.php
29 134 0.06% 642 0.01% 0 0.00% 0 0.00% /yourgain.php
30 133 0.06% 1529 0.03% 0 0.00% 0 0.00% /relat.php
31 127 0.06% 1369 0.03% 0 0.00% 0 0.00% /none-reverse-engineering.php
32 126 0.06% 710 0.01% 0 0.00% 0 0.00% /empruvment.php
33 102 0.05% 13845 0.27% 0 0.00% 0 0.00% /data/issac97.pdf
34 96 0.05% 3271 0.06% 0 0.00% 0 0.00% /Private/SW/Orders/RFP_2.pdf
35 95 0.05% 2290 0.04% 0 0.00% 0 0.00% /webalizer/usage_201907.html
36 89 0.04% 503384 9.83% 0 0.00% 0 0.00% /Private/Software/Fox_Software.pdf
37 81 0.04% 18764 0.37% 0 0.00% 0 0.00% /webalizer/usage_201809.html
38 70 0.03% 172139 3.36% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man_RUS.pdf
39 65 0.03% 19273 0.38% 0 0.00% 0 0.00% /webalizer/usage_202004.html
40 57 0.03% 41965 0.82% 0 0.00% 0 0.00% /data/gruntz.pdf
41 53 0.03% 15405 0.30% 0 0.00% 0 0.00% /webalizer/usage_202006.html
42 52 0.02% 1869 0.04% 0 0.00% 0 0.00% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
43 49 0.02% 1753 0.03% 0 0.00% 0 0.00% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/da
44 46 0.02% 1637 0.03% 0 0.00% 0 0.00% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
45 39 0.02% 3624 0.07% 0 0.00% 0 0.00% /data/wavelet.pdf
46 39 0.02% 787 0.02% 0 0.00% 0 0.00% /webalizer/usage_201904.html
47 37 0.02% 9284 0.18% 0 0.00% 0 0.00% /webalizer/usage_201909.html
48 37 0.02% 1684 0.03% 0 0.00% 0 0.00% /webalizer/usage_202009.html
49 35 0.02% 9824 0.19% 0 0.00% 0 0.00% /data/whysobad.pdf
50 34 0.02% 3898 0.08% 0 0.00% 0 0.00% /data/zeta.pdf

Top 50 of 1086 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3914 1.87% 1239374 24.21% 0 0.00% 0 0.00% /webalizer/usage_201710.html
2 68623 32.82% 783454 15.31% 0 0.00% 0 0.00% /webalizer/
3 89 0.04% 503384 9.83% 0 0.00% 0 0.00% /Private/Software/Fox_Software.pdf
4 99394 47.54% 448601 8.76% 0 0.00% 0 0.00% /
5 5710 2.73% 244700 4.78% 0 0.00% 0 0.00% /sad-cost.php/wp-login.php
6 70 0.03% 172139 3.36% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man_RUS.pdf
7 267 0.13% 157887 3.08% 0 0.00% 0 0.00% /Private/Books/Paul_Allen_The_idea_man.pdf
8 1303 0.62% 147075 2.87% 0 0.00% 0 0.00% /webalizer/usage_201912.html
9 377 0.18% 121593 2.38% 0 0.00% 0 0.00% /webalizer/usage_202101.html
10 526 0.25% 120510 2.35% 0 0.00% 0 0.00% /webalizer/usage_202001.html
11 372 0.18% 113212 2.21% 0 0.00% 0 0.00% /webalizer/usage_201811.html
12 346 0.17% 111437 2.18% 0 0.00% 0 0.00% /webalizer/usage_202010.html
13 15 0.01% 70015 1.37% 0 0.00% 0 0.00% /Private/Books/Thiel_Startups.pdf
14 187 0.09% 57592 1.13% 0 0.00% 0 0.00% /webalizer/usage_201901.html
15 57 0.03% 41965 0.82% 0 0.00% 0 0.00% /data/gruntz.pdf
16 2142 1.02% 41764 0.82% 0 0.00% 0 0.00% /webalizer/usage_202102.html
17 166 0.08% 33606 0.66% 0 0.00% 0 0.00% /data/denest.pdf
18 2 0.00% 27123 0.53% 0 0.00% 0 0.00% /Private/TaB/TaB_Booklet_sides_1_2.pdf
19 16 0.01% 26088 0.51% 0 0.00% 0 0.00% /data/ode.pdf
20 65 0.03% 19273 0.38% 0 0.00% 0 0.00% /webalizer/usage_202004.html
21 81 0.04% 18764 0.37% 0 0.00% 0 0.00% /webalizer/usage_201809.html
22 53 0.03% 15405 0.30% 0 0.00% 0 0.00% /webalizer/usage_202006.html
23 12 0.01% 15189 0.30% 0 0.00% 0 0.00% /data/wavelets.pdf
24 2 0.00% 15045 0.29% 0 0.00% 0 0.00% /Private/AcroGame/Developer-Economics-2013-RUS.pdf
25 102 0.05% 13845 0.27% 0 0.00% 0 0.00% /data/issac97.pdf
26 3 0.00% 13689 0.27% 0 0.00% 0 0.00% /Private/Seed/EB/Mistakes_In_F2P.pdf
27 1129 0.54% 13039 0.25% 0 0.00% 0 0.00% /contact.php
28 6 0.00% 12131 0.24% 0 0.00% 0 0.00% /Private/Seed/EF/partnership_with_eforb.pdf
29 12 0.01% 11523 0.23% 0 0.00% 0 0.00% /data/rpefuncs.pdf
30 654 0.31% 11106 0.22% 0 0.00% 0 0.00% /webalizer/usage_201906.html
31 524 0.25% 10758 0.21% 0 0.00% 0 0.00% /webalizer/usage_202007.html
32 3 0.00% 10107 0.20% 0 0.00% 0 0.00% /Private/Seed/IA/Internet_Authentic.pdf
33 253 0.12% 10006 0.20% 0 0.00% 0 0.00% /webalizer/usage_201810.html
34 14 0.01% 10003 0.20% 0 0.00% 0 0.00% /data/report2.pdf
35 35 0.02% 9824 0.19% 0 0.00% 0 0.00% /data/whysobad.pdf
36 37 0.02% 9284 0.18% 0 0.00% 0 0.00% /webalizer/usage_201909.html
37 15 0.01% 9106 0.18% 0 0.00% 0 0.00% /data/wester.pdf
38 17 0.01% 8463 0.17% 0 0.00% 0 0.00% /data/ncrunch4.pdf
39 5 0.00% 8008 0.16% 0 0.00% 0 0.00% /Private/Seed/ZAO/AquaTornado-2016.pdf
40 1 0.00% 7767 0.15% 0 0.00% 0 0.00% /Private/Software/How_software_is_built.mp4
41 10 0.00% 7616 0.15% 0 0.00% 0 0.00% /data/snap96.pdf
42 2 0.00% 6948 0.14% 0 0.00% 0 0.00% /Private/Seed/SN/eforb_game_arena.pdf
43 3 0.00% 6916 0.14% 0 0.00% 0 0.00% /Private/AcroGame/Developer_Economics_2012_RUS.pdf
44 22 0.01% 6296 0.12% 0 0.00% 0 0.00% /data/therac.pdf
45 9 0.00% 6263 0.12% 0 0.00% 0 0.00% /Private/Contacts/Nikitin_Resume.pdf
46 11 0.01% 5740 0.11% 0 0.00% 0 0.00% /data/deldebug.pdf
47 18 0.01% 5502 0.11% 0 0.00% 0 0.00% /Private/VVB/Bio/VVB_bio_Rus.pdf
48 23 0.01% 5469 0.11% 0 0.00% 0 0.00% /data/weuc.pdf
49 196 0.09% 5452 0.11% 0 0.00% 0 0.00% /sad-cost.php
50 3 0.00% 5274 0.10% 0 0.00% 0 0.00% /Private/Seed/EF/EForB_Digital_Strategy_2.pdf

Top 50 of 583 Total Entry Pages
# Hits Visits URL
1 99394 47.54% 4284 35.87% /
2 68623 32.82% 1239 10.37% /webalizer/
3 1303 0.62% 1223 10.24% /webalizer/usage_201912.html
4 654 0.31% 645 5.40% /webalizer/usage_201906.html
5 524 0.25% 514 4.30% /webalizer/usage_202007.html
6 526 0.25% 454 3.80% /webalizer/usage_202001.html
7 377 0.18% 285 2.39% /webalizer/usage_202101.html
8 372 0.18% 270 2.26% /webalizer/usage_201811.html
9 346 0.17% 266 2.23% /webalizer/usage_202010.html
10 187 0.09% 175 1.47% /webalizer/usage_201901.html
11 170 0.08% 165 1.38% /webalizer/usage_202003.html
12 315 0.15% 109 0.91% /cnt2.php
13 253 0.12% 94 0.79% /webalizer/usage_201810.html
14 95 0.05% 87 0.73% /webalizer/usage_201907.html
15 149 0.07% 71 0.59% /m-cont.php
16 196 0.09% 66 0.55% /sad-cost.php
17 81 0.04% 54 0.45% /webalizer/usage_201809.html
18 2142 1.02% 49 0.41% /webalizer/usage_202102.html
19 49 0.02% 40 0.33% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/da
20 1129 0.54% 34 0.28% /contact.php
21 46 0.02% 33 0.28% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
22 39 0.02% 33 0.28% /webalizer/usage_201904.html
23 37 0.02% 32 0.27% /webalizer/usage_202009.html
24 52 0.02% 31 0.26% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
25 154 0.07% 29 0.24% /quality.php
26 148 0.07% 27 0.23% /howlers.php
27 145 0.07% 26 0.22% /solution.php
28 65 0.03% 24 0.20% /webalizer/usage_202004.html
29 126 0.06% 22 0.18% /empruvment.php
30 137 0.07% 22 0.18% /goal.php
31 149 0.07% 22 0.18% /problem.php
32 133 0.06% 20 0.17% /relat.php
33 150 0.07% 19 0.16% /intro.php
34 127 0.06% 18 0.15% /none-reverse-engineering.php
35 37 0.02% 18 0.15% /webalizer/usage_201909.html
36 134 0.06% 18 0.15% /yourgain.php
37 21 0.01% 17 0.14% /webalizer/usage_201508.html
38 23 0.01% 17 0.14% /webalizer/usage_201712.html
39 29 0.01% 16 0.13% /cjc.php
40 139 0.07% 13 0.11% /prop.php
41 27 0.01% 12 0.10% /intro.php/
42 3914 1.87% 12 0.10% /webalizer/usage_201710.html
43 17 0.01% 12 0.10% /webalizer/usage_201803.html
44 19 0.01% 12 0.10% /webalizer/usage_201910.html
45 16 0.01% 11 0.09% /webalizer/usage_202008.html
46 15 0.01% 10 0.08% /webalizer/usage_201610.html
47 16 0.01% 10 0.08% /webalizer/usage_201802.html
48 30 0.01% 9 0.08% /ms.php
49 13 0.01% 9 0.08% /webalizer/usage_201605.html
50 18 0.01% 8 0.07% /sad-cost.php/data/

Top 50 of 376 Total Exit Pages
# Hits Visits URL
1 99394 47.54% 2481 49.02% /
2 1129 0.54% 659 13.02% /contact.php
3 372 0.18% 250 4.94% /webalizer/usage_201811.html
4 526 0.25% 250 4.94% /webalizer/usage_202001.html
5 346 0.17% 232 4.58% /webalizer/usage_202010.html
6 5710 2.73% 192 3.79% /sad-cost.php/wp-login.php
7 654 0.31% 145 2.87% /webalizer/usage_201906.html
8 253 0.12% 57 1.13% /webalizer/usage_201810.html
9 52 0.02% 38 0.75% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
10 68623 32.82% 37 0.73% /webalizer/
11 81 0.04% 37 0.73% /webalizer/usage_201809.html
12 49 0.02% 28 0.55% /relat.php/data/data/contact.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/da
13 46 0.02% 27 0.53% /relat.php/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data
14 196 0.09% 16 0.32% /sad-cost.php
15 145 0.07% 14 0.28% /solution.php
16 137 0.07% 9 0.18% /goal.php
17 315 0.15% 8 0.16% /cnt2.php
18 13 0.01% 8 0.16% /webalizer/usage_201605.html
19 148 0.07% 7 0.14% /howlers.php
20 3914 1.87% 7 0.14% /webalizer/usage_201710.html
21 150 0.07% 6 0.12% /intro.php
22 27 0.01% 6 0.12% /intro.php/
23 149 0.07% 6 0.12% /m-cont.php
24 127 0.06% 6 0.12% /none-reverse-engineering.php
25 149 0.07% 6 0.12% /problem.php
26 154 0.07% 6 0.12% /quality.php
27 21 0.01% 6 0.12% /webalizer/usage_201508.html
28 1303 0.62% 6 0.12% /webalizer/usage_201912.html
29 16 0.01% 5 0.10% /empruvment.php/
30 133 0.06% 5 0.10% /relat.php
31 15 0.01% 5 0.10% /sad-cost.php/trackback/data/
32 17 0.01% 5 0.10% /webalizer/usage_201803.html
33 37 0.02% 5 0.10% /webalizer/usage_202009.html
34 134 0.06% 5 0.10% /yourgain.php
35 126 0.06% 4 0.08% /empruvment.php
36 15 0.01% 4 0.08% /goal.php/
37 25 0.01% 4 0.08% /relat.php/trackback/
38 13 0.01% 4 0.08% /webalizer/usage_201603.html
39 15 0.01% 4 0.08% /webalizer/usage_201610.html
40 10 0.00% 4 0.08% /webalizer/usage_201807.html
41 8 0.00% 3 0.06% /empruvment.php/sad-cost.php/prop.php
42 12 0.01% 3 0.06% /intro.php/prop.php
43 30 0.01% 3 0.06% /ms.php
44 8 0.00% 3 0.06% /relat.php/data/data/contact.php/contact.php/data/geobench.pdf/data/testera.pdf/data/necconds.pdf/yourgain.php
45 9 0.00% 3 0.06% /relat.php/data/data/contact.php/m-cont.php
46 5 0.00% 3 0.06% /relat.php/trackback/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/data/cont
47 7 0.00% 3 0.06% /relat.php/trackback/prop.php
48 8 0.00% 3 0.06% /sad-cost.php/data/data/goal.php
49 20 0.01% 3 0.06% /sad-cost.php/m-cont.php/
50 10 0.00% 3 0.06% /sad-cost.php/prop.php

Top 50 of 4370 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42234 20.20% 42234 20.73% 7259 0.14% 0 0.00% 0 0.00% 985 8.15% 193.201.216.255
2 24984 11.95% 24984 12.26% 4294 0.08% 0 0.00% 0 0.00% 469 3.88% 193.201.216.139
3 21076 10.08% 21076 10.34% 245219 4.79% 0 0.00% 0 0.00% 18 0.15% 95.70.235.108
4 19251 9.21% 19251 9.45% 224021 4.38% 0 0.00% 0 0.00% 9 0.07% 2.61.94.108
5 18311 8.76% 18311 8.99% 116896 2.28% 0 0.00% 0 0.00% 1 0.01% 5.188.210.3
6 13024 6.23% 13024 6.39% 151465 2.96% 0 0.00% 0 0.00% 6 0.05% 2.61.132.185
7 7907 3.78% 7907 3.88% 91988 1.80% 0 0.00% 0 0.00% 4 0.03% 2.61.162.114
8 7200 3.44% 7020 3.45% 37982 0.74% 0 0.00% 0 0.00% 72 0.60% 46.172.158.69
9 5849 2.80% 5849 2.87% 1393323 27.22% 0 0.00% 0 0.00% 3 0.02% 35.181.48.42
10 5013 2.40% 5009 2.46% 146067 2.85% 0 0.00% 0 0.00% 193 1.60% 91.225.162.3
11 3201 1.53% 3201 1.57% 37249 0.73% 0 0.00% 0 0.00% 6 0.05% 46.50.193.65
12 2594 1.24% 2594 1.27% 30178 0.59% 0 0.00% 0 0.00% 2 0.02% 2.61.133.132
13 2591 1.24% 2316 1.14% 31503 0.62% 0 0.00% 0 0.00% 50 0.41% 216.18.204.195
14 2055 0.98% 2055 1.01% 59900 1.17% 0 0.00% 0 0.00% 7 0.06% 185.241.53.116
15 1664 0.80% 1664 0.82% 48503 0.95% 0 0.00% 0 0.00% 4 0.03% 85.90.118.205
16 683 0.33% 683 0.34% 19908 0.39% 0 0.00% 0 0.00% 23 0.19% 84.54.153.197
17 613 0.29% 613 0.30% 11927 0.23% 0 0.00% 0 0.00% 1 0.01% 34.64.122.40
18 573 0.27% 573 0.28% 11053 0.22% 0 0.00% 0 0.00% 1 0.01% 195.158.3.117
19 543 0.26% 543 0.27% 128655 2.51% 0 0.00% 0 0.00% 286 2.37% 5.188.210.8
20 517 0.25% 300 0.15% 13051 0.25% 0 0.00% 0 0.00% 140 1.16% 216.244.66.201
21 498 0.24% 498 0.24% 118899 2.32% 0 0.00% 0 0.00% 287 2.37% 5.188.210.242
22 496 0.24% 496 0.24% 116706 2.28% 0 0.00% 0 0.00% 266 2.20% 5.188.210.36
23 492 0.24% 492 0.24% 116308 2.27% 0 0.00% 0 0.00% 267 2.21% 5.188.210.61
24 485 0.23% 485 0.24% 9355 0.18% 0 0.00% 0 0.00% 1 0.01% 185.38.111.5
25 406 0.19% 406 0.20% 96599 1.89% 0 0.00% 0 0.00% 241 1.99% 5.188.210.10
26 370 0.18% 370 0.18% 62850 1.23% 0 0.00% 0 0.00% 181 1.50% 188.40.120.130
27 327 0.16% 318 0.16% 1728 0.03% 0 0.00% 0 0.00% 5 0.04% 220.181.77.162
28 250 0.12% 234 0.11% 2713 0.05% 0 0.00% 0 0.00% 7 0.06% 176.9.4.105
29 195 0.09% 129 0.06% 56842 1.11% 0 0.00% 0 0.00% 29 0.24% 5.45.207.140
30 183 0.09% 183 0.09% 8354 0.16% 0 0.00% 0 0.00% 58 0.48% 31.41.107.26
31 182 0.09% 182 0.09% 5305 0.10% 0 0.00% 0 0.00% 7 0.06% 84.54.171.220
32 181 0.09% 181 0.09% 3487 0.07% 0 0.00% 0 0.00% 1 0.01% 122.155.165.191
33 172 0.08% 167 0.08% 640 0.01% 0 0.00% 0 0.00% 1 0.01% 91.5.176.155
34 153 0.07% 153 0.08% 3095 0.06% 0 0.00% 0 0.00% 1 0.01% 176.113.73.96
